Planning Authorities: Difference between revisions
m Red Post is closed |
J (message wall | contribs) Updated dead links |
||
Line 77: | Line 77: | ||
|- | |- | ||
| [[Cardiff West]] | | [[Cardiff West]] | ||
| [http://planning.cardiff.gov.uk/online-applications/ Cardiff]{{newline}}(formerly [ | | [http://planning.cardiff.gov.uk/online-applications/ Cardiff]{{newline}}(formerly [https://planningonline.rctcbc.gov.uk/online-applications/ Rhondda Cyon Taf]) | ||
| CF72 8SA | | CF72 8SA | ||
|- | |- | ||
Line 89: | Line 89: | ||
|- | |- | ||
| [[Cherwell Valley]] | | [[Cherwell Valley]] | ||
| [ | | [https://planningregister.cherwell.gov.uk/ Cherwell] | ||
| OX27 7RD | | OX27 7RD | ||
|- | |- | ||
Line 101: | Line 101: | ||
|- | |- | ||
| [[Clacket Lane]] | | [[Clacket Lane]] | ||
| [ | | [https://tdcplanningsearch.tandridge.gov.uk/ Tandridge] | ||
| TN16 2ER | | TN16 2ER | ||
|- | |- | ||
| [[Cobham]] | | [[Cobham]] | ||
| [ | | [https://www.elmbridge.gov.uk/planning/find-application/ Elmbridge] | ||
| KT11 3DB | | KT11 3DB | ||
|- | |- | ||
Line 145: | Line 145: | ||
|- | |- | ||
| [[Folkestone]] | | [[Folkestone]] | ||
| [ | | [https://searchplanapps.folkestone-hythe.gov.uk/online-applications/ Folkestone & Hythe] (formerly Shepway) | ||
| CT21 4BL | | CT21 4BL | ||
|- | |- | ||
Line 157: | Line 157: | ||
|- | |- | ||
| [[Gordano]] | | [[Gordano]] | ||
| [ | | [https://planning.n-somerset.gov.uk/online-applications/ North Somerset] | ||
| BS20 7XG | | BS20 7XG | ||
|- | |- | ||
Line 181: | Line 181: | ||
|- | |- | ||
| [[Hilton Park]] | | [[Hilton Park]] | ||
| [ | | [https://planning.sstaffs.gov.uk/online-applications/ South Staffordshire] | ||
| WV11 2AT | | WV11 2AT | ||
|- | |- | ||
Line 193: | Line 193: | ||
|- | |- | ||
| [[J38 Truckstop]] | | [[J38 Truckstop]] | ||
| [ | | [https://www.eden.gov.uk/planning-and-building/planning/planning-application-register/ Eden] | ||
| CA10 3SB | | CA10 3SB | ||
|- | |- | ||
Line 213: | Line 213: | ||
|- | |- | ||
| [[Lancaster]] | | [[Lancaster]] | ||
| [ | | [https://publicaccess.wyre.gov.uk/online-applications/ Wyre] | ||
| LA2 9DU | | LA2 9DU | ||
|- | |- | ||
Line 237: | Line 237: | ||
|- | |- | ||
| [[London Gateway]] | | [[London Gateway]] | ||
| [ | | [https://publicaccess.barnet.gov.uk/online-applications/ Barnet] | ||
| NW7 3HU | | NW7 3HU | ||
|- | |- | ||
Line 253: | Line 253: | ||
|- | |- | ||
| [[Medway]] | | [[Medway]] | ||
| [ | | [https://publicaccess1.medway.gov.uk/online-applications/ Medway] | ||
| ME8 8PQ | | ME8 8PQ | ||
|- | |- | ||
Line 265: | Line 265: | ||
|- | |- | ||
| [[Newport Pagnell]] | | [[Newport Pagnell]] | ||
| [ | | [https://publicaccess2.milton-keynes.gov.uk/online-applications/ Milton Keynes] | ||
| MK16 8DS | | MK16 8DS | ||
|- | |- | ||
Line 305: | Line 305: | ||
|- | |- | ||
| [[Rownhams]] | | [[Rownhams]] | ||
| [ | | [https://view-applications.testvalley.gov.uk/online-applications/ Test Valley] | ||
| SO16 8AP | | SO16 8AP | ||
|- | |- | ||
| [[Rugby]] | | [[Rugby]] | ||
| [ | | [https://www.rugby.gov.uk/info/20084/planning_control/80/view_planning_applications Rugby] | ||
| | | | ||
|- | |- | ||
Line 333: | Line 333: | ||
|- | |- | ||
| [[Sheffield]] | | [[Sheffield]] | ||
| [https:// | | [https://planningapps.sheffield.gov.uk/online-applications/ City of Sheffield] | ||
| | | | ||
|- | |- | ||
| [[South Mimms]] | | [[South Mimms]] | ||
Line 341: | Line 341: | ||
|- | |- | ||
| [[Southwaite]] | | [[Southwaite]] | ||
| [ | | [https://www.eden.gov.uk/planning-and-building/planning/planning-application-register/ Eden] | ||
| CA4 0NT | | CA4 0NT | ||
|- | |- | ||
Line 357: | Line 357: | ||
|- | |- | ||
| [[Swansea West]] | | [[Swansea West]] | ||
| [ | | [https://property.swansea.gov.uk/online-applications/ Swansea] | ||
| SA4 9GT | | SA4 9GT | ||
|- | |- | ||
Line 369: | Line 369: | ||
|- | |- | ||
| [[Tebay]] | | [[Tebay]] | ||
| [ | | [https://www.eden.gov.uk/planning-and-building/planning/planning-application-register/ Eden] | ||
| CA10 3SB | | CA10 3SB | ||
|- | |- | ||
Line 389: | Line 389: | ||
|- | |- | ||
| [[Toddington]] | | [[Toddington]] | ||
| [http:// | | [http://plantech.centralbedfordshire.gov.uk/PLANTECH/DCWebPages/AcolNetCGI.gov Central Bedfordshire] | ||
| LU5 6HR | | LU5 6HR | ||
|- | |- | ||
Line 417: | Line 417: | ||
|- | |- | ||
| [[Winchester]] | | [[Winchester]] | ||
| [ | | [https://planningapps.winchester.gov.uk/online-applications/ Winchester] | ||
| SO21 1PP | | SO21 1PP | ||
|- | |- | ||
Line 439: | Line 439: | ||
| [[Athenry]] | | [[Athenry]] | ||
| [http://www.eplanning.ie/GalwayCC/searchexact Galway] | | [http://www.eplanning.ie/GalwayCC/searchexact Galway] | ||
| | | | ||
|- | |- | ||
| [[Athlone]] | | [[Athlone]] | ||
| [http://www.eplanning.ie/WestmeathCC/SearchExact/ Westmeath] | | [http://www.eplanning.ie/WestmeathCC/SearchExact/ Westmeath] | ||
| | | | ||
|- | |- | ||
| [[Birdhill]] | | [[Birdhill]] | ||
| [http://www.eplanning.ie/TipperaryCC/SearchExact/ Tipperary] | | [http://www.eplanning.ie/TipperaryCC/SearchExact/ Tipperary] | ||
| | | | ||
|- | |- | ||
| [[Carlow]] | | [[Carlow]] | ||
Line 463: | Line 463: | ||
| [[Dunshaughlin]] | | [[Dunshaughlin]] | ||
| [http://www.eplanning.ie/MeathCC/SearchExact/ Meath] | | [http://www.eplanning.ie/MeathCC/SearchExact/ Meath] | ||
| | | | ||
|- | |- | ||
| [[Enfield]] | | [[Enfield]] | ||
Line 471: | Line 471: | ||
| [[Ennis]] | | [[Ennis]] | ||
| [http://www.eplanning.ie/ClareCC/SearchExact/ Clare] | | [http://www.eplanning.ie/ClareCC/SearchExact/ Clare] | ||
| | | | ||
|- | |- | ||
| [[Fermoy]] | | [[Fermoy]] | ||
Line 487: | Line 487: | ||
| [[Kilcullen]] | | [[Kilcullen]] | ||
| [http://kildare.ie/CountyCouncil/planning/ Kildare] | | [http://kildare.ie/CountyCouncil/planning/ Kildare] | ||
| | | | ||
|- | |- | ||
| [[Kinnegad]] | | [[Kinnegad]] | ||
Line 533: | Line 533: | ||
|- | |- | ||
| [[Abercynon]] | | [[Abercynon]] | ||
| [https:// | | [https://planningonline.rctcbc.gov.uk/online-applications/ Rhondda Cynon Taf] | ||
| CF45 4UQ | | CF45 4UQ | ||
|- | |- | ||
| [[Adderstone]] | | [[Adderstone]] | ||
| [ | | [https://publicaccess.northumberland.gov.uk/online-applications/ Northumberland] | ||
| NE70 7JU | | NE70 7JU | ||
|- | |- | ||
Line 565: | Line 565: | ||
|- | |- | ||
| [[Astwick]] | | [[Astwick]] | ||
| [ | | [https://pa2.north-herts.gov.uk/online-applications/ North Hertfordshire] | ||
| SG5 4BL | | SG5 4BL | ||
|- | |- | ||
Line 601: | Line 601: | ||
|- | |- | ||
| [[Barton Stacey]] | | [[Barton Stacey]] | ||
| [ | | [https://planningapps.winchester.gov.uk/online-applications/ Winchester] | ||
| SO21 3NF | | SO21 3NF | ||
|- | |- | ||
Line 609: | Line 609: | ||
|- | |- | ||
| [[Beacon Hill]] | | [[Beacon Hill]] | ||
| [https:// | | [https://planning.baberghmidsuffolk.gov.uk/online-applications/ Babergh Mid Suffolk] | ||
| IP6 8LP | | IP6 8LP | ||
|- | |- | ||
| [[Beal]] | | [[Beal]] | ||
| [ | | [https://publicaccess.northumberland.gov.uk/online-applications/ Northumberland] | ||
| TD15 2PD | | TD15 2PD | ||
|- | |- | ||
Line 629: | Line 629: | ||
|- | |- | ||
| [[Bicester]] | | [[Bicester]] | ||
| [https:// | | [https://planningregister.cherwell.gov.uk/ Cherwell] | ||
| OX26 1BT | | OX26 1BT | ||
|- | |- | ||
Line 637: | Line 637: | ||
|- | |- | ||
| [[Bicker Bar]] | | [[Bicker Bar]] | ||
| [ | | [https://www.mybostonuk.com/planning-application-search/ Boston] | ||
| PE20 3AN | | PE20 3AN | ||
|- | |- | ||
Line 649: | Line 649: | ||
|- | |- | ||
| [[Blenheim]] | | [[Blenheim]] | ||
| [https:// | | [https://planningregister.cherwell.gov.uk/ Cherwell] | ||
| OX5 1PT | | OX5 1PT | ||
|- | |- | ||
| [[Bloody Oaks]] | | [[Bloody Oaks]] | ||
| [https:// | | [https://publicaccess.rutland.gov.uk/online-applications/ Rutland and Melton] | ||
| PE9 4AD | | PE9 4AD | ||
|- | |- | ||
Line 669: | Line 669: | ||
|- | |- | ||
| [[Boship]] | | [[Boship]] | ||
| [ | | [https://planning.wealden.gov.uk/ Wealden] | ||
| BN27 4DP | | BN27 4DP | ||
|- | |- | ||
| [[Bourne End]] | | [[Bourne End]] | ||
| [https:// | | [https://planning.dacorum.gov.uk/publicaccess/ Dacorum] | ||
| HP1 2SB | | HP1 2SB | ||
|- | |- | ||
Line 733: | Line 733: | ||
|- | |- | ||
| [[Camel Hill]] | | [[Camel Hill]] | ||
| [https:// | | [https://publicaccess.southsomerset.gov.uk/online-applications/ South Somerset] | ||
| BA22 7PH | | BA22 7PH | ||
|- | |- | ||
Line 753: | Line 753: | ||
|- | |- | ||
| [[Cartgate]] | | [[Cartgate]] | ||
| [https:// | | [https://publicaccess.southsomerset.gov.uk/online-applications/ South Somerset] | ||
| TA14 6RA | | TA14 6RA | ||
|- | |- | ||
Line 781: | Line 781: | ||
|- | |- | ||
| [[Colsterworth]] | | [[Colsterworth]] | ||
| [http://www.southkesteven.gov.uk/index.aspx?articleid= | | [http://www.southkesteven.gov.uk/index.aspx?articleid=8170#/ South Kesteven] | ||
| NG33 5JR | | NG33 5JR | ||
|- | |- | ||
Line 789: | Line 789: | ||
|- | |- | ||
| [[Copdock]] | | [[Copdock]] | ||
| [ | | [https://planning.baberghmidsuffolk.gov.uk/online-applications/ Babergh Mid Suffolk] | ||
| IP8 3TT | | IP8 3TT | ||
|- | |- | ||
Line 825: | Line 825: | ||
|- | |- | ||
| [[Derby South]] | | [[Derby South]] | ||
| [ | | [https://planning.southderbyshire.gov.uk/ South Derbyshire] | ||
| DE72 2WA | | DE72 2WA | ||
|- | |- | ||
| [[Derby and Burton]] | | [[Derby and Burton]] | ||
| [ | | [https://planning.southderbyshire.gov.uk/ South Derbyshire] | ||
| DE65 6DX | | DE65 6DX | ||
|- | |- | ||
Line 865: | Line 865: | ||
|- | |- | ||
| [[Ely]] | | [[Ely]] | ||
| [ | | [https://pa.eastcambs.gov.uk/online-applications/ East Cambridgeshire] | ||
| CB6 3NN | | CB6 3NN | ||
|- | |- | ||
Line 893: | Line 893: | ||
|- | |- | ||
| [[Family Farm]] | | [[Family Farm]] | ||
| [https:// | | [https://planningregister.cherwell.gov.uk/ Cherwell] | ||
| OX25 3QQ | | OX25 3QQ | ||
|- | |- | ||
Line 933: | Line 933: | ||
|- | |- | ||
| [[Foston]] | | [[Foston]] | ||
| [http://www.southkesteven.gov.uk/index.aspx?articleid= | | [http://www.southkesteven.gov.uk/index.aspx?articleid=8170#/ South Kesteven] | ||
| NG32 2JS | | NG32 2JS | ||
|- | |- | ||
Line 961: | Line 961: | ||
|- | |- | ||
| [[Glews]] | | [[Glews]] | ||
| [ | | [https://newplanningaccess.eastriding.gov.uk/newplanningaccess/ East Riding of Yorkshire] | ||
| DN14 8JS | | DN14 8JS | ||
|- | |- | ||
Line 973: | Line 973: | ||
|- | |- | ||
| [[Grand Dale]] | | [[Grand Dale]] | ||
| [https://newplanningaccess.eastriding.gov.uk/newplanningaccess/ | | [https://newplanningaccess.eastriding.gov.uk/newplanningaccess/ East Riding] | ||
| HU14 3HG | | HU14 3HG | ||
|- | |- | ||
Line 989: | Line 989: | ||
|- | |- | ||
| [[Great Ponton]] | | [[Great Ponton]] | ||
| [http://www.southkesteven.gov.uk/index.aspx?articleid= | | [http://www.southkesteven.gov.uk/index.aspx?articleid=8170#/ South Kesteven] | ||
| NG33 5DW | | NG33 5DW | ||
|- | |- | ||
Line 1,037: | Line 1,037: | ||
|- | |- | ||
| [[Hornchurch]] | | [[Hornchurch]] | ||
| [ | | [https://www.havering.gov.uk/info/20034/planning/116/planning_searches/2 London Borough of Havering] | ||
| RM11 3UJ | | RM11 3UJ | ||
|- | |- | ||
Line 1,045: | Line 1,045: | ||
|- | |- | ||
| [[Hull West]] | | [[Hull West]] | ||
| [https://newplanningaccess.eastriding.gov.uk/newplanningaccess/ | | [https://newplanningaccess.eastriding.gov.uk/newplanningaccess/ East Riding] | ||
| HU14 3LN | | HU14 3LN | ||
|- | |- | ||
Line 1,057: | Line 1,057: | ||
|- | |- | ||
| [[Ilminster]] | | [[Ilminster]] | ||
| [https:// | | [https://publicaccess.southsomerset.gov.uk/online-applications/ South Somerset] | ||
| TA19 9PT | | TA19 9PT | ||
|- | |- | ||
| [[Jubilee]] | | [[Jubilee]] | ||
| [https:// | | [https://publicaccess.dover.gov.uk/online-applications/ Dover] | ||
| CT15 5FD | | CT15 5FD | ||
|- | |- | ||
Line 1,121: | Line 1,121: | ||
|- | |- | ||
| [[Mangrove]] | | [[Mangrove]] | ||
| [https://www | | [https://www.rugby.gov.uk/info/20084/planning_control/80/view_planning_applications Rugby] | ||
| CV23 9LG | | CV23 9LG | ||
|- | |- | ||
| [[Maresfield]] | | [[Maresfield]] | ||
| [https:// | | [https://planning.wealden.gov.uk/ Wealden] | ||
| TN22 5EP | | TN22 5EP | ||
|- | |- | ||
Line 1,141: | Line 1,141: | ||
|- | |- | ||
| [[Marston Moretaine]] | | [[Marston Moretaine]] | ||
| [http:// | | [http://plantech.centralbedfordshire.gov.uk/PLANTECH/DCWebPages/AcolNetCGI.gov Central Bedfordshire] | ||
| MK43 0QP | | MK43 0QP | ||
|- | |- | ||
Line 1,181: | Line 1,181: | ||
|- | |- | ||
| [[Morcott]] | | [[Morcott]] | ||
| [https://publicaccess.rutland.gov.uk/online-applications/ | | [https://publicaccess.rutland.gov.uk/online-applications/ Rutland] | ||
| LE15 9DL | | LE15 9DL | ||
|- | |- | ||
Line 1,205: | Line 1,205: | ||
|- | |- | ||
| [[Newmarket]] | | [[Newmarket]] | ||
| [ | | [https://planning.westsuffolk.gov.uk/online-applications/ West Suffolk] | ||
| CB8 0XG | | CB8 0XG | ||
|- | |- | ||
Line 1,277: | Line 1,277: | ||
|- | |- | ||
| [[Pevensey]] | | [[Pevensey]] | ||
| [ | | [https://planning.wealden.gov.uk/ Wealden] | ||
| BN24 5JW | | BN24 5JW | ||
|- | |- | ||
Line 1,285: | Line 1,285: | ||
|- | |- | ||
| [[Podimore]] | | [[Podimore]] | ||
| [https:// | | [https://publicaccess.southsomerset.gov.uk/online-applications/ South Somerset] | ||
| BA22 8JG | | BA22 8JG | ||
|- | |- | ||
| [[Polegate]] | | [[Polegate]] | ||
| [ | | [https://planning.wealden.gov.uk/ Wealden] | ||
| BN26 6QL | | BN26 6QL | ||
|- | |- | ||
Line 1,313: | Line 1,313: | ||
|- | |- | ||
| [[Ram Jam]] | | [[Ram Jam]] | ||
| [https:// | | [https://publicaccess.rutland.gov.uk/online-applications/ Rutland and Melton] | ||
| LE15 7QX | | LE15 7QX | ||
|- | |- | ||
Line 1,349: | Line 1,349: | ||
|- | |- | ||
| [[Roundswell]] | | [[Roundswell]] | ||
| [ | | [https://www.northdevon.gov.uk/planning-and-building-control/search-track-and-comment-on-applications/ North Devon] | ||
| EX31 3RZ | | EX31 3RZ | ||
|- | |- | ||
Line 1,361: | Line 1,361: | ||
|- | |- | ||
| [[Rugby Truckstop]] | | [[Rugby Truckstop]] | ||
| [https://www | | [https://www.rugby.gov.uk/info/20084/planning_control/80/view_planning_applications Rugby] | ||
| CV23 0AE | | CV23 0AE | ||
|- | |- | ||
Line 1,393: | Line 1,393: | ||
|- | |- | ||
| [[Sheffield Parkway|Sheffield]] | | [[Sheffield Parkway|Sheffield]] | ||
| [https://planningapps.sheffield.gov.uk/online-applications/ | | [https://planningapps.sheffield.gov.uk/online-applications/ Sheffield] | ||
| S2 1FF | | S2 1FF | ||
|- | |- | ||
| [[Shefford]] | | [[Shefford]] | ||
| [http:// | | [http://plantech.centralbedfordshire.gov.uk/PLANTECH/DCWebPages/AcolNetCGI.gov Central Bedfordshire] | ||
| SG17 5LH | | SG17 5LH | ||
|- | |- | ||
Line 1,445: | Line 1,445: | ||
|- | |- | ||
| [[South Cave]] | | [[South Cave]] | ||
| [https://newplanningaccess.eastriding.gov.uk/newplanningaccess/ | | [https://newplanningaccess.eastriding.gov.uk/newplanningaccess/ East Riding] | ||
| HU15 2DA | | HU15 2DA | ||
|- | |- | ||
Line 1,461: | Line 1,461: | ||
|- | |- | ||
| [[Sparkford]] | | [[Sparkford]] | ||
| [https:// | | [https://publicaccess.southsomerset.gov.uk/online-applications/ South Somerset] | ||
| BA22 7JE | | BA22 7JE | ||
|- | |- | ||
Line 1,477: | Line 1,477: | ||
|- | |- | ||
| [[Stanford-le-Hope]] | | [[Stanford-le-Hope]] | ||
| [https:// | | [https://regs.thurrock.gov.uk/online-applications/ Thurrock] | ||
| RM16 3AY | | RM16 3AY | ||
|- | |- | ||
| [[Stannington]] | | [[Stannington]] | ||
| [ | | [https://publicaccess.northumberland.gov.uk/online-applications/ Northumberland] | ||
| NE61 6DR | | NE61 6DR | ||
|- | |- | ||
Line 1,493: | Line 1,493: | ||
|- | |- | ||
| [[Stoke-sub-Hamdon]] | | [[Stoke-sub-Hamdon]] | ||
| [https:// | | [https://publicaccess.southsomerset.gov.uk/online-applications/ South Somerset] | ||
| TA14 6RA | | TA14 6RA | ||
|- | |- | ||
Line 1,517: | Line 1,517: | ||
|- | |- | ||
| [[Sutterton]] | | [[Sutterton]] | ||
| [ | | [https://www.mybostonuk.com/planning-application-search/ Boston] | ||
| PE20 2LG | | PE20 2LG | ||
|- | |- | ||
| [[Sutton Scotney]] | | [[Sutton Scotney]] | ||
| [ | | [https://planningapps.winchester.gov.uk/online-applications/ Winchester] | ||
| SO21 3JY | | SO21 3JY | ||
|- | |- | ||
Line 1,529: | Line 1,529: | ||
|- | |- | ||
| [[Swallowfield]] | | [[Swallowfield]] | ||
| [ | | [https://planning.wokingham.gov.uk/FastWebPL/welcome.asp Wokingham] | ||
| RG7 1LZ | | RG7 1LZ | ||
|- | |- | ||
Line 1,589: | Line 1,589: | ||
|- | |- | ||
| [[Tot Hill (A14)|Tot Hill]] | | [[Tot Hill (A14)|Tot Hill]] | ||
| [https:// | | [https://planning.baberghmidsuffolk.gov.uk/online-applications/ Babergh Mid Suffolk] | ||
| IP14 3QQ | | IP14 3QQ | ||
|- | |- | ||
Line 1,601: | Line 1,601: | ||
|- | |- | ||
| [[Townsend]] | | [[Townsend]] | ||
| [https:// | | [https://publicaccess.southsomerset.gov.uk/online-applications/ South Somerset] | ||
| BA22 8PF | | BA22 8PF | ||
|- | |- | ||
Line 1,629: | Line 1,629: | ||
|- | |- | ||
| [[West Cave]] | | [[West Cave]] | ||
| [https://newplanningaccess.eastriding.gov.uk/newplanningaccess/ | | [https://newplanningaccess.eastriding.gov.uk/newplanningaccess/ East Riding] | ||
| HU15 1RZ / HU15 1SA | | HU15 1RZ / HU15 1SA | ||
|- | |- | ||
Line 1,665: | Line 1,665: | ||
|- | |- | ||
| [[Whittlesford]] | | [[Whittlesford]] | ||
| [ | | [https://www.scambs.gov.uk/content/search-planning-application South Cambridgeshire] | ||
| CB22 3HD | | CB22 3HD | ||
|- | |- | ||
| [[Willington]] | | [[Willington]] | ||
| [https:// | | [https://planning.southderbyshire.gov.uk/ South Derbyshire] | ||
| DE65 6GY | | DE65 6GY | ||
|- | |- | ||
Line 1,677: | Line 1,677: | ||
|- | |- | ||
| [[Willowtree]] | | [[Willowtree]] | ||
| [ | | [https://publicaccess.northumberland.gov.uk/online-applications/ Northumberland] | ||
| NE66 2HA | | NE66 2HA | ||
|- | |- | ||
Line 1,693: | Line 1,693: | ||
|- | |- | ||
| [[Woodside]] | | [[Woodside]] | ||
| [ | | [https://www.northdevon.gov.uk/planning-and-building-control/search-track-and-comment-on-applications/ North Devon] | ||
| EX36 3QP | | EX36 3QP | ||
|- | |- | ||
Line 1,743: | Line 1,743: | ||
|- | |- | ||
| [[Kings Worthy]] | | [[Kings Worthy]] | ||
| [ | | [https://planningapps.winchester.gov.uk/online-applications/ Winchester] | ||
| SO21 1DP | | SO21 1DP | ||
|- | |- |
Revision as of 18:46, 4 September 2019

Below is a list of local authorities responsible for authorising planning applications relevant to each service area. These can be used as a way to researching the history or new plans at a service area.
As councils move their websites around, links may occasionally break and need to be changed.
Motorway Services
The first table shows motorway services in the UK. Further tables are included below.
Ireland
These services are in Ireland (Republic Of.).
Services | Authority | Eircode |
---|---|---|
Athenry | Galway | |
Athlone | Westmeath | |
Birdhill | Tipperary | |
Carlow | Carlow | R93 N2X8 |
Cashel | Tipperary | E25 RC42 |
Castlebellingham | Louth | A91 A2WY / A91 A3PH |
Dunshaughlin | Meath | |
Enfield | Kildare | A83 T279 |
Ennis | Clare | |
Fermoy | Cork | P61 RY63 |
Galway | Galway | H65 EK28 |
Gorey | Wexford | Y25 V8F8 |
Kilcullen | Kildare | |
Kinnegad | Westmeath | |
Lusk | Fingal | K45 X395 |
Manor Stone | Laois | R32 X8H7 |
Mayfield | Kildare | W34 E789 |
Moneygall | Tipperary | E53 F342 |
Mulhuddart | D15 VK30 | |
Paulstown | Kilkenny | R95 R2X6 |
Wicklow | Wicklow | A67 WR12 |
A-road Services

This table will include the A-road services with their own pages on this site only.
Closed Services

This list can be used to find out what is happening to a former service area, or to try to find old plans. Post codes should be used with caution as addresses will have changed over time.
Services | Authority | Post Code |
---|---|---|
Abbots | Huntingdonshire | PE28 9HQ |
Aberford | City of Leeds | LS25 3AU |
Briton Ferry | Neath Port Talbot | |
Godmanchester | Huntingdonshire | PE29 2XH |
Guildford | Guildford | GU2 7RZ |
Kentford | West Suffolk | CB8 7PZ |
Kings Worthy | Winchester | SO21 1DP |
Lolworth | South Cambridgeshire | CB23 8DR |
Newby | Craven | LA2 8HS |
Oaktree | Hambleton | DL8 2JQ |
Popham | Basingstoke and Deane | SO21 3BQ |
Rainton | Rainton | YO7 3QA |
Red Post | North Dorset | DT11 9EX |
Sawtry | Huntingdonshire | PE28 5XW |
Wansford | Peterborough | PE8 6JN |