Template:Current
This template should be wrapped around anything that is ongoing, so we can remember to keep the page updated. To use it, put: {{Current| WORD }}
Be sure to replace "word" with whatever phrase you wanted to say, such as "as of 2024", "currently" or "opening next week".
Page | Phrase | Last Edited |
---|---|---|
Kingdom | 2020 | 5 February 2024 |
Kentford | 2024 | 5 February 2024 |
Quiz | 2024 | 5 February 2024 |
Basingstoke | 2024 | 5 February 2024 |
Parking | since 2010 | 5 February 2024 |
Athenry | 2027 | 5 February 2024 |
Morpeth | continue to be made | 5 February 2024 |
Vale of York | September 2023 | 5 February 2024 |
Sixfields | 2024 | 6 February 2024 |
Fuel | February 2024 | 9 February 2024 |
Ballymena | 2024proposed | 27 February 2024 |
Whimple | 2024 | 28 February 2024 |
Aberford | proposed | 17 March 2024 |
Fosseway | intend | 9 April 2024 |
Markham Vale | late 2023 | 15 April 2024 |
Dogs | February 2024 | 15 April 2024 |
Gowy | intend | 17 April 2024 |
Petersfield | plans | 25 April 2024 |
Hogs Back | currently | 25 April 2024 |
Gate | set toearly 2025 | 25 April 2024 |
Astwick | announced plans | 28 April 2024 |
Farlington | 2016 | 1 May 2024 |
Rowborough | March 2024 | 6 May 2024 |
Country | 2024set tocurrently | 6 May 2024 |
Orme View | 2024 | 6 May 2024 |
Queenborough | currently underway | 6 May 2024 |
Cartgate picnic area | 2023 | 10 May 2024 |
Cobham (A2) | will be | 13 May 2024 |
Brentwood | still | 13 May 2024 |
Preston | April 2024 | 14 May 2024 |
Beccles | yet to commence | 11 June 2024 |
Thetford | 2025 | 13 June 2024 |
Catterick | July 2022 | 21 June 2024 |
Minster | August 2024 | 23 June 2024 |
Templepatrick | 2024 | 23 June 2024 |
Brightside | October 2024 | 25 June 2024 |
Smithaleigh | 2024 | 4 July 2024 |
Colne Valley | now falls | 7 July 2024 |
Tatton | October 2023 | 7 July 2024 |
Carland Cross | yet | 9 July 2024 |
Trewint | 2025 | 16 July 2024 |
St Kew | currently | 16 July 2024 |
Brampton Hut | seeking | 22 July 2024 |
Copdock | still | 23 July 2024 |
Thickthorn | yet | 23 July 2024 |
Ennis | soon | 28 July 2024 |
Dunshaughlin | 2027 | 28 July 2024 |
History:Cherwell Valley | yet to go live | 28 July 2024 |
Spaldwick | late 2024 | 30 July 2024 |
Shrewsbury | If built | 1 August 2024 |
Blisworth | 2024 | 2 August 2024 |
Haydock Island | now underway | 2 August 2024 |
Chicklade | August 2024 | 2 August 2024 |
Folkestone | 2024 | 4 August 2024 |
History:Hilton Park | as of 2023 | 5 August 2024 |
How many | 2024 | 10 August 2024 |
Rotherham | January 2025 | 11 August 2024 |
Lisburn | 2024 | 11 August 2024 |
Fleet | 2023 | 13 August 2024 |
Portlaoise | 2024 | 15 August 2024 |
Internal Signs | 20242023 | 18 August 2024 |
Derby South | 2021 | 20 August 2024 |
Grantham North | 2023now | 23 August 2024 |
Oxford | currently underway | 25 August 2024 |
Gristhwaite | March 2024July 2024 | 26 August 2024 |
Manor Way | currently | 27 August 2024 |
Brentwood (M25) | July 2024 | 29 August 2024 |
Sawtry | February 2024 | 30 August 2024 |
Alfreton | 2022 | 30 August 2024 |
Maidstone | intends to | 31 August 2024 |
Rownhams | indicated | 31 August 2024 |
Top Rank | 2024 | 9 September 2024 |
Willowtree | currently | 11 September 2024 |
Cawledge | hold | 11 September 2024 |
Stannington | 2024 | 11 September 2024 |
Truckstop | 2025 | 15 September 2024 |
South Weald | late 2024 | 17 September 2024 |
Baldock | soon | 19 September 2024 |
Peterborough | 2024 | 19 September 2024 |
Coneygarth | 2023 | 19 September 2024 |
Glews | early 2025 | 19 September 2024 |
New Fox | 2024 | 19 September 2024 |
Bridgwater | late 2024 | 19 September 2024 |
Knutsford | seeking | 19 September 2024 |
Medway | late 2024 | 19 September 2024 |
Wetherby | 2023 | 19 September 2024 |
Warrington | September 2024 | 21 September 2024 |
Pricing | June 2021September 2021 | 22 September 2024 |
Todhills | 20242024 | 24 September 2024 |
Abington | currently | 25 September 2024 |
Leeds Skelton Lake | 14 October 2024 | 28 September 2024 |
History:Birchanger Green | 2023 | 28 September 2024 |
Kilmarnock | yet to | 30 September 2024 |
Broxden | intend | 30 September 2024 |
Bodmin Moor | late 2025 | 30 September 2024 |
Bankhead | 2024 | 2 October 2024 |
Wherstead | shortly after | 2 October 2024 |
Camel Hill | underwaynow | 2 October 2024 |
Teddington Hands | seeking to | 4 October 2024 |
Swindon | October 2024 | 6 October 2024 |
Cherwell Valley | yet to go live | 6 October 2024 |
Monktonhall | ongoing | 8 October 2024 |
Macmerry | currently | 9 October 2024 |
Tebay | seeking | 9 October 2024 |
This template should be wrapped around anything that is ongoing, so we can remember to keep the page updated.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Word | 1 | The phrase that means this topic is ongoing.
| String | required |