Transport Focus: Difference between revisions
m typo |
added Transport Focus 2019 |
||
Line 2: | Line 2: | ||
==2019 Survey== | ==2019 Survey== | ||
The 2019 survey was conducted in Spring 2019. | The 2019 survey was conducted in Spring 2019. In general most scores had fallen slightly, while the bottom few had all improved their act. The end result was that the rankings were shaken up a bit while remaining broadly the same. | ||
In particular, [[Euro Garages]] had fallen from the best operator to the worst, leaving [[Westmorland]] back in front. It was another good year for [[Roadchef]], and a disappointing one for [[Moto]]. It also found that professional drivers were the least satisfied, leisure the most, and prices remained the main bone of contention. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 11: | Line 11: | ||
| 1 || [[Norton Canes]] || Roadchef || 99 | | 1 || [[Norton Canes]] || Roadchef || 99 | ||
|- | |- | ||
| | | 2 || [[Heston|Heston westbound]] || Moto || 99 | ||
|- | |||
| 3 || [[Gloucester|Gloucester southbound]] || Westmorland || 99 | |||
|- | |||
| 4 || [[Stafford (North)|Stafford northbound]] || Moto || 99 | |||
|- | |||
| 5 || [[South Mimms]] || Welcome Break || 99 | |||
|- | |||
| 6 || [[Winchester|Winchester northbound]] || Moto || 99 | |||
|- | |||
| 7 || [[Gloucester|Gloucester northbound]] || Westmorland || 98 | |||
|- | |||
| 8 || [[Stafford (South)|Stafford southbound]] || Roadchef || 98 | |||
|- | |||
| 9 || [[Tibshelf|Tibshelf northbound]] || Roadchef || 98 | |||
|- | |||
| 10 || [[Hilton Park|Hilton Park southbound]] || Moto || 98 | |||
|- | |||
| 11 || [[Exeter]] || Moto || 98 | |||
|- | |||
| 12 || [[Michaelwood|Michaelwood northbound]] || Welcome Break || 98 | |||
|- | |||
| 13 || [[Oxford]] || Welcome Break || 97 | |||
|- | |||
| 14 || [[Tebay|Tebay southbound]] || Westmorland || 97 | |||
|- | |||
| 15 || [[Tebay|Tebay northbound]] || Westmorland || 97 | |||
|- | |||
| 16 || [[Heston|Heston eastbound]] || Moto || 97 | |||
|- | |||
| 17 || [[Chieveley]] || Moto || 97 | |||
|- | |||
| 18 || [[Wetherby]] || Moto || 97 | |||
|- | |||
| 19 || [[Killington Lake]] || Roadchef || 97 | |||
|- | |||
| 20 || [[London Gateway]] || Welcome Break || 96 | |||
|- | |||
| 21 || [[Clacket Lane|Clacket Lane westbound]] || Roadchef || 96 | |||
|- | |||
| 22 || [[Michaelwood|Michaelwood southbound]] || Welcome Break || 96 | |||
|- | |||
| 23 || [[Warwick|Warwick southbound]] || Welcome Break || 96 | |||
|- | |||
| 24 || [[Rownhams|Rownhams westbound]] || Roadchef || 96 | |||
|- | |||
| 25 || [[Hopwood Park]] || Welcome Break || 96 | |||
|- | |||
| 26 || [[Cherwell Valley]] || Moto || 95 | |||
|- | |||
| 27 || [[Pease Pottage]] || Moto || 95 | |||
|- | |||
| 28 || [[Warwick|Warwick northbound]] || Welcome Break || 95 | |||
|- | |||
| 29 || [[Maidstone]] || Roadchef || 95 | |||
|- | |||
| 30 || [[Birchanger Green]] || Welcome Break || 95 | |||
|- | |||
| 31 || [[Peterborough]] || Extra || 95 | |||
|- | |||
| 32 || [[Trowell|Trowell southbound]] || Moto || 95 | |||
|- | |||
| 33 || [[Corley|Corley southbound]] || Welcome Break || 95 | |||
|- | |||
| 34 || [[Doncaster (North)]] || Moto || 94 | |||
|- | |||
| 35 || [[Northampton|Northampton northbound]] || Roadchef || 94 | |||
|- | |||
| 36 || [[Corley|Corley northbound]] || Welcome Break || 94 | |||
|- | |||
| 37 || [[Sandbach|Sandbach southbound]] || Roadchef || 94 | |||
|- | |||
| 38 || [[Woolley Edge|Woolley Edge southbound]] || Moto || 93 | |||
|- | |||
| 39 || [[Taunton Deane|Taunton Deane northbound]] || Roadchef || 93 | |||
|- | |||
| 40 || [[Keele|Keele northbound]] || Welcome Break || 93 | |||
|- | |||
| 41 || [[Fleet|Fleet southbound]] || Welcome Break || 93 | |||
|- | |||
| 42 || [[Taunton Deane|Taunton Deane southbound]] || Roadchef || 93 | |||
|- | |||
| 43 || [[Thurrock]] || Moto || 93 | |||
|- | |||
| 44 || [[Baldock]] || Extra || 93 | |||
|- | |||
| 45 || [[Durham]] || Roadchef || 93 | |||
|- | |||
| 46 || [[Rownhams|Rownhams northbound]] || Roadchef || 93 | |||
|- | |||
| 47 || [[Lancaster|Lancaster northbound]] || Moto || 93 | |||
|- | |||
| 48 || [[Knutsford|Knutsford southbound]] || Moto || 93 | |||
|- | |||
| 49 || [[Northampton|Northampton southbound]] || Roadchef || 92 | |||
|- | |||
| 50 || [[Blackburn with Darwen]] || Extra || 92 | |||
|- | |||
| 51 || [[Hartshead Moor|Hartshead Moor westbound]] || Welcome Break || 92 | |||
|- | |||
| 52 || [[Strensham|Strensham southbound]] || Roadchef || 91 | |||
|- | |||
| 53 || [[Bridgwater]] || Moto || 91 | |||
|- | |||
| 54 || [[Hartshead Moor|Hartshead Moor eastbound]] || Welcome Break || 91 | |||
|- | |||
| 55 || [[Telford]] || Welcome Break || 91 | |||
|- | |||
| 56 || [[Strensham|Strensham northbound]] || Roadchef || 91 | |||
|- | |||
| 57 || [[Beaconsfield]] || Extra || 91 | |||
|- | |||
| 58 || [[Chester]] || Roadchef || 91 | |||
|- | |||
| 59 || [[Toddington|Toddington northbound]] || Moto || 91 | |||
|- | |||
| 60 || [[Fleet|Fleet northbound]] || Welcome Break || 91 | |||
|- | |||
| 61 || [[Woodall|Woodall southbound]] || Welcome Break || 90 | |||
|- | |||
| 62 || [[Hilton Park|Hilton Park northbound]] || Moto || 90 | |||
|- | |||
| 63 || [[Washington|Washington southbound]] || Moto || 90 | |||
|- | |||
| 64 || [[Cobham]] || Extra || 90 | |||
|- | |||
| 65 || [[Reading|Reading eastbound]] || Moto || 90 | |||
|- | |||
| 66 || [[Winchester|Winchester southbound]] || Moto || 90 | |||
|- | |||
| 67 || [[Leigh Delamere|Leigh Delamere westbound]] || Moto || 90 | |||
|- | |||
| 68 || [[Lancaster|Lancaster southbound]] || Moto || 90 | |||
|- | |||
| 69 || [[Frankley|Frankley northbound]] || Moto || 90 | |||
|- | |||
| 70 || [[Sedgemoor (South)|Sedgemoor southbound]] || Roadchef || 90 | |||
|- | |||
| 71 || [[Toddington|Toddington southbound]] || Moto || 89 | |||
|- | |||
| 72 || [[Leicester Forest East|Leicester Forest East southbound]] || Welcome Break || 89 | |||
|- | |||
| 73 || [[Newport Pagnell|Newport Pagnell southbound]] || Welcome Break || 89 | |||
|- | |||
| 74 || [[Tamworth]] || Moto || 89 | |||
|- | |||
| 75 || [[Ferrybridge]] || Moto || 88 | |||
|- | |||
| 76 || [[Woolley Edge|Woolley Edge northbound]] || Moto || 88 | |||
|- | |||
| 77 || [[Leigh Delamere|Leigh Delamere eastbound]] || Moto || 88 | |||
|- | |||
| 78 || [[Birch|Birch westbound]] || Moto || 88 | |||
|- | |||
| 79 || [[Newport Pagnell|Newport Pagnell northbound]] || Welcome Break || 88 | |||
|- | |||
| 80 || [[Watford Gap|Watford Gap northbound]] || Roadchef || 88 | |||
|- | |||
| 81 || [[Rivington|Rivington southbound]] || Euro Garages || 87 | |||
|- | |||
| 82 || [[Keele|Keele southbound]] || Welcome Break || 86 | |||
|- | |||
| 83 || [[Trowell|Trowell northbound]] || Moto || 86 | |||
|- | |||
| 84 || [[Donington Park]] || Moto || 86 | |||
|- | |||
| 85 || [[Tibshelf|Tibshelf southbound]] || Roadchef || 86 | |||
|- | |||
| 86 || [[Washington|Washington northbound]] || Moto || 86 | |||
|- | |||
| 87 || [[Medway|Medway westbound]] || Moto || 86 | |||
|- | |||
| 88 || [[Knutsford|Knutsford northbound]] || Moto || 86 | |||
|- | |||
| 89 || [[Gordano]] || Welcome Break || 86 | |||
|- | |||
| 90 || [[Burton-in-Kendal]] || Moto || 86 | |||
|- | |||
| 91 || [[Woodall|Woodall northbound]] || Welcome Break || 85 | |||
|- | |||
| 92 || [[Leicester Forest East|Leicester Forest East northbound]] || Welcome Break || 85 | |||
|- | |||
| 93 || [[Clacket Lane|Clacket Lane eastbound]] || Roadchef || 85 | |||
|- | |||
| 94 || [[Medway|Medway eastbound]] || Moto || 85 | |||
|- | |||
| 95 || [[Sedgemoor (North)|Sedgemoor northbound]] || Welcome Break || 84 | |||
|- | |||
| 96 || [[Reading|Reading westbound]] || Moto || 84 | |||
|- | |||
| 97 || [[Birch|Birch eastbound]] || Moto || 84 | |||
|- | |||
| 98 || [[Southwaite|Southwaite southbound]] || Moto || 84 | |||
|- | |||
| 99 || [[Watford Gap|Watford Gap southbound]] || Roadchef || 84 | |||
|- | |||
| 100 || [[Rivington|Rivington northbound]] || Euro Garages || 84 | |||
|- | |||
| 101 || [[Membury|Membury westbound]] || Welcome Break || 84 | |||
|- | |||
| 102 || [[Sandbach|Sandbach northbound]] || Roadchef || 83 | |||
|- | |||
| 103 || [[Southwaite|Southwaite northbound]] || Moto || 81 | |||
|- | |||
| 104 || [[Membury|Membury eastbound]] || Welcome Break || 81 | |||
|- | |||
| 105 || [[Blyth]] || Moto || 80 | |||
|- | |||
| 106 || [[Charnock Richard|Charnock Richard northbound]] || Welcome Break || 79 | |||
|- | |- | ||
| 107 || [[Charnock Richard|Charnock Richard southbound]] || Welcome Break || 77 | | 107 || [[Charnock Richard|Charnock Richard southbound]] || Welcome Break || 77 | ||
Line 22: | Line 230: | ||
|- | |- | ||
| 111 || [[Severn View]] || Moto || 72 | | 111 || [[Severn View]] || Moto || 72 | ||
|} | |} | ||
Revision as of 22:48, 1 August 2019
Transport Focus is a watchdog for transport users in the UK, sponsored by the Department for Transport. In 2015, they branched out from just covering public transport to covering roads too, and in 2017 they started their first of what could be a regular investigation into motorway services.
2019 Survey
The 2019 survey was conducted in Spring 2019. In general most scores had fallen slightly, while the bottom few had all improved their act. The end result was that the rankings were shaken up a bit while remaining broadly the same.
In particular, Euro Garages had fallen from the best operator to the worst, leaving Westmorland back in front. It was another good year for Roadchef, and a disappointing one for Moto. It also found that professional drivers were the least satisfied, leisure the most, and prices remained the main bone of contention.
2018 Survey
The second survey was conducted in Spring 2018. It worked much like the previous survey (below), with modest improvements across the board.
It also looked at brand identity, and found that Moto, Euro Garages, McDonald's and Costa were some of the most recognisable brand names.
Results
Moto appeared to have a rough ride, with several poorly-performing sites and a poor total score. Westmorland and Euro Garages came joint top, with Roadchef responsible for the two top service stations.
If you compare each individual site with 2017's score, you'll see a lot of wild fluctuations. This is the risk of using a small dataset, and asking a public who aren't that fussed. Even so, the general trends are still interesting.
2017 Survey
The first survey was conducted in Spring 2017, with the results presented at Beaconsfield in October 2017.
Although it analysed various aspects of how people use services, the main product was an individual customer satisfaction rating for every service station in England. The assessment covered road safety, pedestrian safety, wifi, and the quality of the exterior and interior.
Following the results, the Department for Transport pledged to investigate concerns with a shortage of HGV parking spaces.
Results
Perhaps surprisingly for what promised to be a rigorous review, the overall conclusion was that most services were already meeting customer's needs fine. Of the 112 services visited, only two scored less than 75%. Many received more than 90% satisfaction, and 97% of people polled said they would happily visit the same service station again.
Heston received the lowest score, while Reading and Rivington both scored 100%.
Within the operators, Extra came top, while Westmorland came second. The big three were all very close together, but with Welcome Break third, Roadchef fourth and Moto fifth.
Value for money on parking, availability of parking and value for money on food were the three biggest concerns raised.
The full results are included below.