Welcome Break services
< return to Welcome Break We list 42 services which are wholly or partially operated by Welcome Break, details of which are included below. Tapping the links down the left column will provide you with more information on each service area, such as their facilities and exact location.
You may wish to search again but with additional criteria.
Services | Location | Rating |
---|---|---|
Abington | M74 and A74(M) at J13 | 3½ stars |
Astwick | A1 between Stevenage and Biggleswade | not applicable |
Birchanger Green | M11 at J8 | 3 stars |
Burtonwood | M62 at J8 | 4½ stars |
Cardiff Gate | M4 at J30 | 2½ stars |
Charnock Richard | M6 between J27 and J28 | 4 stars |
Colne Valley (not yet open) |
M25 between J15 and J16 | not applicable |
Corley | M6 between J3 and J3A | 4½ stars |
Cromwell | A1 northbound between Newark and Doncaster | 2 stars |
Darrington | A1 southbound between Doncaster and Pontefract | not applicable |
Derby | A50 near Derby | 2 stars |
Fleet | M3 between J4A and J5 | 3½ stars |
Fosseway | A46 between Leicester and Newark | not applicable |
Gordano | M5 at J19 | 3 stars |
Gretna | A74(M) between J21 and J22 | 3 stars |
Hartshead Moor | M62 between J25 and J26 | 3 stars |
Hickling (not yet open) |
A46 at Widmerpool Interchange | not applicable |
Hopwood Park | M42 at J2 | 4 stars |
Kate's Cabin | A1 northbound at Peterborough | not applicable |
Keele | M6 between J15 and J16 | 3½ stars |
Leicester Forest East | M1 between J21 and J21A | 3½ stars |
London Gateway | M1 between J2 and J4 | 4 stars |
Membury | M4 between J14 and J15 | 3½ stars |
Michaelwood | M5 between J13 and J14 | 3 stars |
Newark | A1 south of Newark | 4 stars |
Newport Pagnell | M1 between J14 and J15 | 2½ stars |
North Muskham | A1 southbound between Newark and Doncaster | not enough data |
Oxford | M40 at J8A and A40 | 4 stars |
Peartree | A34 on the Oxford Ring Road | 3 stars |
Rotherham (not yet open) |
M1 at J33 | not applicable |
Rothwell truckstop | A14 at J3 | 4½ stars |
Sarn Park | M4 at J36 | 4 stars |
Sedgemoor | M5 northbound between J21 and J22 | 3½ stars |
South Mimms | M25 at J23 and A1(M) at J1 | 4 stars |
Spalding | A16/A1175 near Spalding | not applicable |
Spaldwick | A14 westbound at J18 | not applicable |
Telford | M54 at J4 | 4 stars |
Vale of York (not yet open) |
A1(M) between J48 and J49 | not applicable |
Warwick | M40 between J12 and J13 | 4 stars |
Whitley | A47 between the M56 and Tarpoley | not applicable |
Woodall | M1 between J30 and J31 | 4 stars |
Wyboston | A1 southbound between Biggleswade and Huntingdon | not applicable |