Fuel Shortage: Difference between revisions
m Trowell open |
mNo edit summary |
||
Line 102: | Line 102: | ||
53.714152,-1.7465204~[[Hartshead Moor|Hartshead Moor eastbound]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | 53.714152,-1.7465204~[[Hartshead Moor|Hartshead Moor eastbound]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | ||
55.863036,-3.7578499~[[Heart of Scotland|Heart of Scotland (Harthill) westbound]]~No issues reported this week, and this is a low risk area. | 55.863036,-3.7578499~[[Heart of Scotland|Heart of Scotland (Harthill) westbound]]~No issues reported this week, and this is a low risk area. 04/10/2021 18:00.~Icon-unknown.png; | ||
55.863482,-3.7608272~[[Heart of Scotland|Heart of Scotland (Harthill) eastbound]]~No issues reported, and this is a low risk area. 04/10/2021 19:00.~Icon-unknown.png; | 55.863482,-3.7608272~[[Heart of Scotland|Heart of Scotland (Harthill) eastbound]]~No issues reported, and this is a low risk area. 04/10/2021 19:00.~Icon-unknown.png; | ||
Line 156: | Line 156: | ||
51.342154,0.60916722~[[Medway|Medway eastbound]]~Was fully closed 01/10/2021 08:00, but incident cleared at 14:00. Spending limit may apply.~Icon-unknown.png; | 51.342154,0.60916722~[[Medway|Medway eastbound]]~Was fully closed 01/10/2021 08:00, but incident cleared at 14:00. Spending limit may apply.~Icon-unknown.png; | ||
51.482455,-1.5592110~[[Membury|Membury westbound]]~No issues reported. | 51.482455,-1.5592110~[[Membury|Membury westbound]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | ||
51.482519,-1.5548766~[[Membury|Membury eastbound]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | 51.482519,-1.5548766~[[Membury|Membury eastbound]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | ||
51.656730,-2.4315459~[[Michaelwood|Michaelwood northbound]]~Was out of fuel for HGVs 02/10/2021 08:00, but incident resolved at 15:00.~Icon- | 51.656730,-2.4315459~[[Michaelwood|Michaelwood northbound]]~Was out of fuel for HGVs 02/10/2021 08:00, but incident resolved at 15:00.~Icon-unknown.png; | ||
51.656840,-2.4265516~[[Michaelwood|Michaelwood southbound]]~Was fully closed 02/10/2021 18:00, but incident cleared at 20:00.~Icon- | 51.656840,-2.4265516~[[Michaelwood|Michaelwood southbound]]~Was fully closed 02/10/2021 18:00, but incident cleared at 20:00.~Icon-unknown.png; | ||
52.082473,-0.74983835~[[Newport Pagnell|Newport Pagnell northbound]]~Was fully closed 04/10/2021 05:00, but incident cleared at 10:00.~Icon-warning.png; | 52.082473,-0.74983835~[[Newport Pagnell|Newport Pagnell northbound]]~Was fully closed 04/10/2021 05:00, but incident cleared at 10:00.~Icon-warning.png; |
Revision as of 21:33, 4 October 2021
This page takes the motorway fuel shortages reported by Traffic England, Traffic Wales, Traffic Scotland and other sources, and presents those on a map.
It does not claim to be an official source. The best way to use this map is not to identify a particular service area, as places are being emptied and refilled every hour, a problem that is likely to continue for some weeks. Instead, you should use it to see whether your journey will take you through a region which is known to have many motorway fuel issues.
If you need immediate or live updates, you should contact the highway authority, operator or the traffic reports linked to above. Most sources will not tell you where definitely has fuel for fear that they will be swamped. We have written more about the supply issues here.
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = some fuels out or keeps running out. Remember to zoom in as in some places there are facilities on either side of the road.
You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated. User-generated reports are made clear in the text under each icon.