Fuel Shortage: Difference between revisions
m evening updates |
m removed EG Group spending limits |
||
Line 30: | Line 30: | ||
53.714076,-2.4768966~[[Blackburn with Darwen]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | 53.714076,-2.4768966~[[Blackburn with Darwen]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | ||
53.388268,-1.0613984~[[Blyth]]~Was no diesel 01/10/2021 14:00, but incident cleared at 18:00 | 53.388268,-1.0613984~[[Blyth]]~Was no diesel 01/10/2021 14:00, but incident cleared at 18:00.~Icon-unknown.png; | ||
55.815230,-4.0609878~[[Bothwell|Bothwell southbound]]~No issues reported, and this is a low risk area. 04/10/2021 19:00 | 55.815230,-4.0609878~[[Bothwell|Bothwell southbound]]~No issues reported, and this is a low risk area. 04/10/2021 19:00.~Icon-unknown.png; | ||
51.104637,-2.9950672~[[Bridgwater]]~Was out of fuel for HGVs 29/09/2021 15:00, but incident cleared at 16:00. Spending limit may apply.~Icon-unknown.png; | 51.104637,-2.9950672~[[Bridgwater]]~Was out of fuel for HGVs 29/09/2021 15:00, but incident cleared at 16:00. Spending limit may apply.~Icon-unknown.png; | ||
Line 70: | Line 70: | ||
53.591773,-0.99067390~[[Doncaster (North)]]~No issues reported. Spending limit may apply. 04/10/2021 19:00.~Icon-unknown.png; | 53.591773,-0.99067390~[[Doncaster (North)]]~No issues reported. Spending limit may apply. 04/10/2021 19:00.~Icon-unknown.png; | ||
52.822848,-1.3088107~[[Donington]]~Was fully closed 04/10/2021 15:00, but incident cleared at 19:00.~Icon-warning.png; | 52.822848,-1.3088107~[[Donington]]~Was fully closed 04/10/2021 15:00, but incident cleared at 19:00. Spending limit may apply.~Icon-warning.png; | ||
54.728065,-1.5229154~[[Durham]]~Was out of diesel 27/09/2021 19:00, but incident cleared at 21:00.~Icon-unknown.png; | 54.728065,-1.5229154~[[Durham]]~Was out of diesel 27/09/2021 19:00, but incident cleared at 21:00.~Icon-unknown.png; | ||
Line 96: | Line 96: | ||
55.008403,-3.0871528~[[Gretna]]~No issues reported, and this is a low risk area. 04/10/2021 19:00.~Icon-unknown.png; | 55.008403,-3.0871528~[[Gretna]]~No issues reported, and this is a low risk area. 04/10/2021 19:00.~Icon-unknown.png; | ||
55.787928,-4.0364027~[[Hamilton|Hamilton northbound]]~No issues reported, and this is a low risk area. 04/10/2021 19:00 | 55.787928,-4.0364027~[[Hamilton|Hamilton northbound]]~No issues reported, and this is a low risk area. 04/10/2021 19:00.~Icon-unknown.png; | ||
53.712025,-1.7438596~[[Hartshead Moor|Hartshead Moor westbound]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | 53.712025,-1.7438596~[[Hartshead Moor|Hartshead Moor westbound]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | ||
Line 152: | Line 152: | ||
51.265617,0.61579764~[[Maidstone]]~NO FUEL 04/10/2021 19:00.~Icon-cross.png; | 51.265617,0.61579764~[[Maidstone]]~NO FUEL 04/10/2021 19:00.~Icon-cross.png; | ||
51.340334,0.60703218~[[Medway|Medway westbound]]~Was serving petrol only 03/10/2021 19:00, but incident cleared at 05:00.~Icon-warning.png; | 51.340334,0.60703218~[[Medway|Medway westbound]]~Was serving petrol only 03/10/2021 19:00, but incident cleared at 05:00. Spending limit may apply.~Icon-warning.png; | ||
51.342154,0.60916722~[[Medway|Medway eastbound]]~Was fully closed 01/10/2021 08:00, but incident cleared at 14:00. Spending limit may apply.~Icon-unknown.png; | 51.342154,0.60916722~[[Medway|Medway eastbound]]~Was fully closed 01/10/2021 08:00, but incident cleared at 14:00. Spending limit may apply.~Icon-unknown.png; | ||
Line 174: | Line 174: | ||
52.663676,-1.9687843~[[Norton Canes]]~Was out of diesel for cars 04/10/2021 15:00, but incident cleared at 19:00.~Icon-warning.png; | 52.663676,-1.9687843~[[Norton Canes]]~Was out of diesel for cars 04/10/2021 15:00, but incident cleared at 19:00.~Icon-warning.png; | ||
55.967569,-3.9698517~[[Old Inns]]~No issues reported, and this is a low risk area. 04/10/2021 19:00 | 55.967569,-3.9698517~[[Old Inns]]~No issues reported, and this is a low risk area. 04/10/2021 19:00.~Icon-unknown.png; | ||
51.738673,-1.0998237~[[Oxford]]~Was out of petrol 03/10/2021 19:00, but incident cleared at 20:00.~Icon-warning.png; | 51.738673,-1.0998237~[[Oxford]]~Was out of petrol 03/10/2021 19:00, but incident cleared at 20:00.~Icon-warning.png; | ||
Line 182: | Line 182: | ||
52.531104,-0.32234251~[[Peterborough]]~No issues reported. 03/10/2021 18:00.~Icon-unknown.png; | 52.531104,-0.32234251~[[Peterborough]]~No issues reported. 03/10/2021 18:00.~Icon-unknown.png; | ||
51.746854,-4.0649039~[[Pont Abraham]]~Ran out of unleaded on 25/09/2021. No update since | 51.746854,-4.0649039~[[Pont Abraham]]~Ran out of unleaded on 25/09/2021. No update since.~Icon-unknown.png; | ||
51.422487,-1.0334015~[[Reading|Reading westbound]]~Was fully closed 04/10/2021 10:00, but incident cleared at 13:00. Spending limit may apply.~Icon-warning.png; | 51.422487,-1.0334015~[[Reading|Reading westbound]]~Was fully closed 04/10/2021 10:00, but incident cleared at 13:00. Spending limit may apply.~Icon-warning.png; | ||
Line 188: | Line 188: | ||
51.425464,-1.0315937~[[Reading|Reading eastbound]]~NO FUEL 04/10/2021 19:00.~Icon-cross.png; | 51.425464,-1.0315937~[[Reading|Reading eastbound]]~NO FUEL 04/10/2021 19:00.~Icon-cross.png; | ||
53.598758,-2.5740409~[[Rivington|Rivington northbound]]~No issues reported. 04/10/2021 19:00 | 53.598758,-2.5740409~[[Rivington|Rivington northbound]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | ||
53.600349,-2.5725013~[[Rivington|Rivington southbound]]~No issues reported. 04/10/2021 19:00 | 53.600349,-2.5725013~[[Rivington|Rivington southbound]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | ||
50.956389,-1.4507371~[[Rownhams|Rownhams westbound]]~Serving HGVs ONLY 04/10/2021 19:00.~Icon-cross.png; | 50.956389,-1.4507371~[[Rownhams|Rownhams westbound]]~Serving HGVs ONLY 04/10/2021 19:00.~Icon-cross.png; | ||
Line 204: | Line 204: | ||
51.534724,-3.5786033~[[Sarn Park]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | 51.534724,-3.5786033~[[Sarn Park]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | ||
54.443921,-1.6663116~[[Scotch Corner]]~No issues reported. 04/10/2021 19:00 | 54.443921,-1.6663116~[[Scotch Corner]]~No issues reported. 04/10/2021 19:00. HGVs should always use Barton Park.~Icon-unknown.png; | ||
51.270105,-2.9221380~[[Sedgemoor (North)|Sedgemoor northbound]]~No incidents reported 04/10/2021 19:00.~Icon-warning.png; | 51.270105,-2.9221380~[[Sedgemoor (North)|Sedgemoor northbound]]~No incidents reported 04/10/2021 19:00.~Icon-warning.png; | ||
Line 224: | Line 224: | ||
56.076787,-3.9214700~[[Stirling]]~No issues reported, and this is a low risk area. Spending limit may apply. 04/10/2021 19:00.~Icon-unknown.png; | 56.076787,-3.9214700~[[Stirling]]~No issues reported, and this is a low risk area. Spending limit may apply. 04/10/2021 19:00.~Icon-unknown.png; | ||
52.066670,-2.1583521~[[Strensham|Strensham northbound]]~Was out of fuel for HGVs 30/09/2021 13:00, but incident cleared at 18:00 | 52.066670,-2.1583521~[[Strensham|Strensham northbound]]~Was out of fuel for HGVs 30/09/2021 13:00, but incident cleared at 18:00.~Icon-unknown.png; | ||
52.057132,-2.1400273~[[Strensham|Strensham southbound]]~Was serving HGVs only 03/10/2021 19:00, but incident resolved at 20:00.~Icon-warning.png; | 52.057132,-2.1400273~[[Strensham|Strensham southbound]]~Was serving HGVs only 03/10/2021 19:00, but incident resolved at 20:00.~Icon-warning.png; | ||
51.677688,-3.9948338~[[Swansea West]]~No issues reported | 51.677688,-3.9948338~[[Swansea West]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | ||
52.605208,-1.6414315~[[Tamworth]]~No issues reported | 52.605208,-1.6414315~[[Tamworth]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | ||
50.977781,-3.1450081~[[Taunton Deane|Taunton Deane northbound]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; | 50.977781,-3.1450081~[[Taunton Deane|Taunton Deane northbound]]~No issues reported. 04/10/2021 19:00.~Icon-unknown.png; |
Revision as of 18:32, 4 October 2021
This page takes the motorway fuel shortages reported by Traffic England, Traffic Wales, Traffic Scotland and other sources, and presents those on a map.
It does not claim to be an official source. The best way to use this map is not to identify a particular service area, as places are being emptied and refilled every hour, a problem that is likely to continue for some weeks. Instead, you should use it to see whether your journey will take you through a region which is known to have many motorway fuel issues.
If you need immediate or live updates, you should contact the highway authority, operator or the traffic reports linked to above. Most sources will not tell you where definitely has fuel for fear that they will be swamped. We have written more about the supply issues here.
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = some fuels out or keeps running out. Remember to zoom in as in some places there are facilities on either side of the road.
You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated. User-generated reports are made clear in the text under each icon.