Fuel Shortage: Difference between revisions
m Woodall is back |
m Woodall is back |
||
Line 11: | Line 11: | ||
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = some fuels out or keeps running out. Remember to zoom in as in some places there are facilities on either side of the road. | Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = some fuels out or keeps running out. Remember to zoom in as in some places there are facilities on either side of the road. | ||
You can [[MSO:Contact|update us by email]] or through social media. Members can also edit this page. Your assistance is appreciated. | You can [[MSO:Contact|update us by email]] or through social media. Members can also edit this page. Your assistance is appreciated. User-generated reports | ||
{{#display_map: | {{#display_map: | ||
Line 178: | Line 178: | ||
51.738673,-1.0998237~[[Oxford]]~NO FUEL 01/10/2021 20:00.~Icon-cross.png; | 51.738673,-1.0998237~[[Oxford]]~NO FUEL 01/10/2021 20:00.~Icon-cross.png; | ||
51.084817,-0.19774854~[[Pease Pottage]]~ | 51.084817,-0.19774854~[[Pease Pottage]]~Was fully closed 01/10/2021 20:00, but incident cleared at 21:00.~Icon-warning.png; | ||
52.531104,-0.32234251~[[Peterborough]]~No issues officially reported, but customers say there is no HGV fuel. 01/10/2021 07:00.~Icon-warning.png; | 52.531104,-0.32234251~[[Peterborough]]~No issues officially reported, but customers say there is no HGV fuel. 01/10/2021 07:00.~Icon-warning.png; | ||
Line 282: | Line 282: | ||
53.314205,-1.2808889~[[Woodall|Woodall southbound]]~Was fully closed 01/10/2021 20:00, incident cleared at 21:00.~Icon-warning.png; | 53.314205,-1.2808889~[[Woodall|Woodall southbound]]~Was fully closed 01/10/2021 20:00, incident cleared at 21:00.~Icon-warning.png; | ||
53.622436,-1.5489811~[[Woolley Edge|Woolley Edge northbound]]~ | 53.622436,-1.5489811~[[Woolley Edge|Woolley Edge northbound]]~Was out of diesel 01/10/2021 20:00, but incident cleared at 21:00. Spending limit may apply.~Icon-warning.png; | ||
53.620368,-1.5469480~[[Woolley Edge|Woolley Edge southbound]]~Was out of fuel for HGVs 01/10/2021 05:00, but incident cleared at 09:00. Spending limit may apply.~Icon-warning.png | 53.620368,-1.5469480~[[Woolley Edge|Woolley Edge southbound]]~Was out of fuel for HGVs 01/10/2021 05:00, but incident cleared at 09:00. Spending limit may apply.~Icon-warning.png |
Revision as of 20:39, 1 October 2021
This page takes the motorway fuel shortages reported by Traffic England, Traffic Wales, Traffic Scotland and other sources, and presents those on a map.
It does not claim to be an official source. We are not able to provide live updates. The situation is changing quickly and some sites are being closed for short periods of time. What we are doing is passing on all the information we do receive, to paint a better picture of what's happening.
If you need immediate or live updates, you should contact the highway authority, operator or the traffic reports linked to above. Most sources will not tell you where definitely has fuel for fear that they will be swamped. We have written more about the supply issues here.
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = some fuels out or keeps running out. Remember to zoom in as in some places there are facilities on either side of the road.
You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated. User-generated reports