Fuel Shortage: Difference between revisions
m Membury good news |
m Northampton and Oxford out |
||
Line 20: | Line 20: | ||
52.014192,-0.20072043~[[Baldock]]~We have no source for this service area, but we know it can get very busy. No issues officially reported. 01/10/2021 14:00.~Icon-unknown.png; | 52.014192,-0.20072043~[[Baldock]]~We have no source for this service area, but we know it can get very busy. No issues officially reported. 01/10/2021 14:00.~Icon-unknown.png; | ||
51.590433,-0.62835574~[[Beaconsfield]]~ | 51.590433,-0.62835574~[[Beaconsfield]]~NO FUEL 01/10/2021 15:00.~Icon-cross.png; | ||
53.566745,-2.2322845~[[Birch|Birch westbound]]~No issues reported. Spending limit may apply. 01/10/2021 14:00.~Icon-unknown.png; | 53.566745,-2.2322845~[[Birch|Birch westbound]]~No issues reported. Spending limit may apply. 01/10/2021 14:00.~Icon-unknown.png; | ||
Line 168: | Line 168: | ||
52.083066,-0.74724734~[[Newport Pagnell|Newport Pagnell southbound]]~No issues reported. 01/10/2021 14:00.~Icon-unknown.png; | 52.083066,-0.74724734~[[Newport Pagnell|Newport Pagnell southbound]]~No issues reported. 01/10/2021 14:00.~Icon-unknown.png; | ||
52.209194,-0.94460964~[[Northampton|Northampton northbound]]~No | 52.209194,-0.94460964~[[Northampton|Northampton northbound]]~No diesel for cars 01/10/2021 15:00.~Icon-cross.png; | ||
52.209668,-0.94240487~[[Northampton|Northampton southbound]]~ | 52.209668,-0.94240487~[[Northampton|Northampton southbound]]~NO FUEL 01/10/2021 15:00.~Icon-warning.png; | ||
52.663676,-1.9687843~[[Norton Canes]]~No fuel for HGVs 01/10/2021 14:00.~Icon-warning.png; | 52.663676,-1.9687843~[[Norton Canes]]~No fuel for HGVs 01/10/2021 14:00.~Icon-warning.png; | ||
Line 176: | Line 176: | ||
55.967569,-3.9698517~[[Old Inns]]~Limited updates from Scotland, but no issues reported. 01/10/2021 14:00. Spending limit may apply.~Icon-unknown.png; | 55.967569,-3.9698517~[[Old Inns]]~Limited updates from Scotland, but no issues reported. 01/10/2021 14:00. Spending limit may apply.~Icon-unknown.png; | ||
51.738673,-1.0998237~[[Oxford]]~ | 51.738673,-1.0998237~[[Oxford]]~NO FUEL 01/10/2021 15:00.~Icon-cross.png; | ||
51.084817,-0.19774854~[[Pease Pottage]]~NO FUEL 01/10/2021 14:00.~Icon-cross.png; | 51.084817,-0.19774854~[[Pease Pottage]]~NO FUEL 01/10/2021 14:00.~Icon-cross.png; |
Revision as of 14:38, 1 October 2021
This page takes the motorway fuel shortages reported by Traffic England, Traffic Wales, Traffic Scotland and other sources, and presents those on a map.
It does not claim to be an official source. We are not able to provide live updates. The situation is changing quickly and some sites are being closed for short periods of time. What we are doing is passing on all the information we do receive, to paint a better picture of what's happening.
If you need immediate or live updates, you should contact the highway authority, operator or the traffic reports linked to above. Most sources will not tell you where definitely has fuel for fear that they will be swamped. We have written more about the supply issues here.
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = some fuels out or keeps running out. Remember to zoom in as in some places there are facilities on either side of the road.
You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated.