Fuel Shortage: Difference between revisions
m updates |
m new entry from Chester |
||
Line 52: | Line 52: | ||
51.948643,-1.2010074~[[Cherwell Valley]]~Was fully closed 27/09/2021 21:00, but incident cleared at 07:00. Spending limits may apply.~Icon-warning.png; | 51.948643,-1.2010074~[[Cherwell Valley]]~Was fully closed 27/09/2021 21:00, but incident cleared at 07:00. Spending limits may apply.~Icon-warning.png; | ||
53.268222,-2.8013903~[[Chester]]~No | 53.268222,-2.8013903~[[Chester]]~No diesel 28/09/2021 17:00.~Icon-warning.png; | ||
51.448631,-1.3101679~[[Chieveley]]~Was no diesel 28/09/2021 07:00, incident cleared 09:00. Spending limit may apply.~Icon-warning.png; | 51.448631,-1.3101679~[[Chieveley]]~Was no diesel 28/09/2021 07:00, incident cleared 09:00. Spending limit may apply.~Icon-warning.png; | ||
Line 188: | Line 188: | ||
51.746854,-4.0649039~[[Pont Abraham]]~Ran out of unleaded on 25/09/2021. No update since. Spending limit may apply.~Icon-unknown.png; | 51.746854,-4.0649039~[[Pont Abraham]]~Ran out of unleaded on 25/09/2021. No update since. Spending limit may apply.~Icon-unknown.png; | ||
51.422487,-1.0334015~[[Reading|Reading westbound]]~ | 51.422487,-1.0334015~[[Reading|Reading westbound]]~NO FUEL 28/09/2021 17:00.~Icon-cross.png; | ||
51.425464,-1.0315937~[[Reading|Reading eastbound]]~NO FUEL 28/09/2021 16:00.~Icon-cross.png; | 51.425464,-1.0315937~[[Reading|Reading eastbound]]~NO FUEL 28/09/2021 16:00.~Icon-cross.png; | ||
Line 210: | Line 210: | ||
54.443921,-1.6663116~[[Scotch Corner]]~No issues reported. 28/09/2021 15:00. Spending limit may apply. HGVs should use Barton Park.~Icon-unknown.png; | 54.443921,-1.6663116~[[Scotch Corner]]~No issues reported. 28/09/2021 15:00. Spending limit may apply. HGVs should use Barton Park.~Icon-unknown.png; | ||
51.270105,-2.9221380~[[Sedgemoor (North)|Sedgemoor northbound]]~ | 51.270105,-2.9221380~[[Sedgemoor (North)|Sedgemoor northbound]]~Unconfirmed problems 28/09/2021 17:00.~Icon-warning.png; | ||
51.267729,-2.9208505~[[Sedgemoor (South)|Sedgemoor southbound]]~No issues reported. 28/09/2021 15:00.~Icon-unknown.png; | 51.267729,-2.9208505~[[Sedgemoor (South)|Sedgemoor southbound]]~No issues reported. 28/09/2021 15:00.~Icon-unknown.png; |
Revision as of 16:29, 28 September 2021
This page takes the motorway fuel shortages reported by Traffic England, Traffic Wales, Traffic Scotland and other sources, and presents those on a map.
It does not claim to be an official source. We are not able to provide live updates. The situation is changing quickly and some sites are being closed for short periods of time. What we are doing is passing on all the information we do receive, to paint a better picture of what's happening.
If you need immediate or live updates, you should contact the highway authority, operator or the traffic reports linked to above. Most sources will not tell you where definitely has fuel for fear that they will be swamped. We have written more about the supply issues here.
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = other problem. Remember to zoom in as in some places there are facilities on either side of the road.
You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated.