Fuel Shortage: Difference between revisions
m rownhams udpates |
m updates |
||
Line 60: | Line 60: | ||
51.273377,0.042094588~[[Clacket Lane|Clacket Lane eastbound]]~NO FUEL 28/09/2021 15:00. [https://public.highwaystrafficcameras.co.uk/cctvpublicaccess/html/14339.html Traffic England has a camera]~Icon-cross.png; | 51.273377,0.042094588~[[Clacket Lane|Clacket Lane eastbound]]~NO FUEL 28/09/2021 15:00. [https://public.highwaystrafficcameras.co.uk/cctvpublicaccess/html/14339.html Traffic England has a camera]~Icon-cross.png; | ||
51.305147,-0.41006148~[[Cobham]]~ | 51.305147,-0.41006148~[[Cobham]]~Serving HGVs ONLY 28/09/2021 16:00.~Icon-cross.png; | ||
52.470972,-1.5491635~[[Corley|Corley north-westbound]]~No issues reported. 28/09/2021 15:00.~Icon-unknown.png; | 52.470972,-1.5491635~[[Corley|Corley north-westbound]]~No issues reported. 28/09/2021 15:00.~Icon-unknown.png; | ||
Line 136: | Line 136: | ||
54.299178,-1.5677941~[[Leeming Bar]]~Was fully closed 25/09/2021 23:00, but incident cleared at 08:00. Spending limit may apply.~Icon-unknown.png; | 54.299178,-1.5677941~[[Leeming Bar]]~Was fully closed 25/09/2021 23:00, but incident cleared at 08:00. Spending limit may apply.~Icon-unknown.png; | ||
52.619191,-1.2069243~[[Leicester Forest East|Leicester Forest East northbound]]~ | 52.619191,-1.2069243~[[Leicester Forest East|Leicester Forest East northbound]]~Was no diesel 28/09/2021 15:00, but incident cleared 16:00.~Icon-warning.png; | ||
52.619090,-1.2045425~[[Leicester Forest East|Leicester Forest East southbound]]~NO FUEL 28/09/2021 15:00.~Icon-cross.png; | 52.619090,-1.2045425~[[Leicester Forest East|Leicester Forest East southbound]]~NO FUEL 28/09/2021 15:00.~Icon-cross.png; | ||
Line 190: | Line 190: | ||
51.422487,-1.0334015~[[Reading|Reading westbound]]~Was fully closed 28/09/2021 07:00, incident cleared 09:00. Spending limit may apply.~Icon-warning.png; | 51.422487,-1.0334015~[[Reading|Reading westbound]]~Was fully closed 28/09/2021 07:00, incident cleared 09:00. Spending limit may apply.~Icon-warning.png; | ||
51.425464,-1.0315937~[[Reading|Reading eastbound]]~ | 51.425464,-1.0315937~[[Reading|Reading eastbound]]~NO FUEL 28/09/2021 16:00.~Icon-cross.png; | ||
53.598758,-2.5740409~[[Rivington|Rivington northbound]]~No issues reported. 28/09/2021 15:00. Spending limit may apply.~Icon-unknown.png; | 53.598758,-2.5740409~[[Rivington|Rivington northbound]]~No issues reported. 28/09/2021 15:00. Spending limit may apply.~Icon-unknown.png; | ||
Line 198: | Line 198: | ||
50.956389,-1.4507371~[[Rownhams|Rownhams westbound]]~No diesel for cars 28/09/2021 15:00.~Icon-warning.png; | 50.956389,-1.4507371~[[Rownhams|Rownhams westbound]]~No diesel for cars 28/09/2021 15:00.~Icon-warning.png; | ||
50.958363,-1.4466280~[[Rownhams|Rownhams eastbound]]~No | 50.958363,-1.4466280~[[Rownhams|Rownhams eastbound]]~No diesel 28/09/2021 16:00.~Icon-warning.png; | ||
52.409530,-1.2474579~[[Rugby]]~ | 52.409530,-1.2474579~[[Rugby]]~No diesel for cars. Spending limit may apply.~Icon-warning.png; | ||
53.139981,-2.3374915~[[Sandbach|Sandbach northbound]]~No issues reported. 28/09/2021 15:00.~Icon-unknown.png; | 53.139981,-2.3374915~[[Sandbach|Sandbach northbound]]~No issues reported. 28/09/2021 15:00.~Icon-unknown.png; | ||
Line 264: | Line 264: | ||
52.962712,-1.2676281~[[Trowell|Trowell northbound]]~No issues reported. 28/09/2021 15:00. Spending limit may apply.~Icon-unknown.png; | 52.962712,-1.2676281~[[Trowell|Trowell northbound]]~No issues reported. 28/09/2021 15:00. Spending limit may apply.~Icon-unknown.png; | ||
52.961423,-1.2666517~[[Trowell|Trowell southbound]]~No | 52.961423,-1.2666517~[[Trowell|Trowell southbound]]~No HGV fuel. 28/09/2021 16:00. Spending limit may apply.~Icon-warning.png; | ||
52.218066,-1.5058672~[[Warwick|Warwick northbound]]~No issues reported. 28/09/2021 15:00.~Icon-unknown.png; | 52.218066,-1.5058672~[[Warwick|Warwick northbound]]~No issues reported. 28/09/2021 15:00.~Icon-unknown.png; | ||
Line 274: | Line 274: | ||
54.888885,-1.5582561~[[Washington|Washington southbound]]~No issues reported. Spending limit may apply. 28/09/2021 15:00.~Icon-unknown.png; | 54.888885,-1.5582561~[[Washington|Washington southbound]]~No issues reported. Spending limit may apply. 28/09/2021 15:00.~Icon-unknown.png; | ||
52.307157,-1.1228639~[[Watford Gap|Watford Gap northbound]]~ | 52.307157,-1.1228639~[[Watford Gap|Watford Gap northbound]]~Was fully closed 28/09/2021 15:00, but incident cleared 16:00.~Icon-warning.png; | ||
52.306868,-1.1212599~[[Watford Gap|Watford Gap southbound]]~NO FUEL 28/09/2021 15:00.~Icon-cross.png; | 52.306868,-1.1212599~[[Watford Gap|Watford Gap southbound]]~NO FUEL 28/09/2021 15:00.~Icon-cross.png; | ||
Line 282: | Line 282: | ||
51.121263,-1.2550324~[[Winchester|Winchester northbound]]~Serving HGVs ONLY 28/09/2021 15:00.~Icon-cross.png; | 51.121263,-1.2550324~[[Winchester|Winchester northbound]]~Serving HGVs ONLY 28/09/2021 15:00.~Icon-cross.png; | ||
51.116431,-1.2539703~[[Winchester|Winchester southbound]]~ | 51.116431,-1.2539703~[[Winchester|Winchester southbound]]~Was serving HGVs only 28/09/2021 15:00, but incident cleared 16:00.~Icon-warning.png; | ||
53.316671,-1.2832385~[[Woodall|Woodall northbound]]~No issues reported. 28/09/2021 15:00.~Icon-unknown.png; | 53.316671,-1.2832385~[[Woodall|Woodall northbound]]~No issues reported. 28/09/2021 15:00.~Icon-unknown.png; |
Revision as of 15:31, 28 September 2021
This page takes the motorway fuel shortages reported by Traffic England, Traffic Wales, Traffic Scotland and other sources, and presents those on a map.
It does not claim to be an official source. We are not able to provide live updates. The situation is changing quickly and some sites are being closed for short periods of time. What we are doing is passing on all the information we do receive, to paint a better picture of what's happening.
If you need immediate or live updates, you should contact the highway authority, operator or the traffic reports linked to above. Most sources will not tell you where definitely has fuel for fear that they will be swamped. We have written more about the supply issues here.
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = other problem. Remember to zoom in as in some places there are facilities on either side of the road.
You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated.