Fuel Shortage: Difference between revisions
m good news from Westmorland |
m updates |
||
Line 14: | Line 14: | ||
{{#display_map: | {{#display_map: | ||
55.506651,-3.6943889~[[Abington]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00.~Icon- | 55.506651,-3.6943889~[[Abington]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00.~Icon-unknown.png; | ||
55.218718,-3.4104931~[[Annandale Water]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00.~Icon- | 55.218718,-3.4104931~[[Annandale Water]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00.~Icon-unknown.png; | ||
52.014192,-0.20072043~[[Baldock]]~We have no source for this service area, but we know it can get very busy.~Icon-warning.png; | 52.014192,-0.20072043~[[Baldock]]~We have no source for this service area, but we know it can get very busy.~Icon-warning.png; | ||
Line 32: | Line 32: | ||
53.388268,-1.0613984~[[Blyth]]~No issues reported. Spending limit may apply. 27/09/2021 14:00. Spending limit may apply.~Icon-unknown.png; | 53.388268,-1.0613984~[[Blyth]]~No issues reported. Spending limit may apply. 27/09/2021 14:00. Spending limit may apply.~Icon-unknown.png; | ||
55.815230,-4.0609878~[[Bothwell|Bothwell southbound]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00. Spending limit may apply.~Icon- | 55.815230,-4.0609878~[[Bothwell|Bothwell southbound]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00. Spending limit may apply.~Icon-unknown.png; | ||
51.104637,-2.9950672~[[Bridgwater]]~No issues reported. Spending limit may apply. 27/09/2021 14:00.~Icon-unknown.png; | 51.104637,-2.9950672~[[Bridgwater]]~No issues reported. Spending limit may apply. 27/09/2021 14:00.~Icon-unknown.png; | ||
Line 40: | Line 40: | ||
53.417986,-2.6359516~[[Burtonwood]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | 53.417986,-2.6359516~[[Burtonwood]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | ||
55.585613,-3.8257957~[[Cairn Lodge]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00.~Icon- | 55.585613,-3.8257957~[[Cairn Lodge]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00.~Icon-unknown.png; | ||
51.539262,-3.1306851~[[Cardiff Gate]]~Ran out of unleaded 25/09/2021. No update since.~Icon-warning.png; | 51.539262,-3.1306851~[[Cardiff Gate]]~Ran out of unleaded 25/09/2021. No update since.~Icon-warning.png; | ||
Line 60: | Line 60: | ||
51.273377,0.042094588~[[Clacket Lane|Clacket Lane eastbound]]~Issues cleared 24/09/2021. [https://public.highwaystrafficcameras.co.uk/cctvpublicaccess/html/14339.html Traffic England has a camera]~Icon-unknown.png; | 51.273377,0.042094588~[[Clacket Lane|Clacket Lane eastbound]]~Issues cleared 24/09/2021. [https://public.highwaystrafficcameras.co.uk/cctvpublicaccess/html/14339.html Traffic England has a camera]~Icon-unknown.png; | ||
51.305147,-0.41006148~[[Cobham]]~Was fully closed 26/09/2021 23:00, but incident cleared at 01:00.~Icon-warning.png; | 51.305147,-0.41006148~[[Cobham]]~Was fully closed 26/09/2021 23:00, but incident cleared at 01:00. It is very busy.~Icon-warning.png; | ||
52.470972,-1.5491635~[[Corley|Corley north-westbound]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | 52.470972,-1.5491635~[[Corley|Corley north-westbound]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | ||
Line 70: | Line 70: | ||
53.591773,-0.99067390~[[Doncaster (North)]]~No issues reported. Spending limit may apply. 27/09/2021 14:00.~Icon-unknown.png; | 53.591773,-0.99067390~[[Doncaster (North)]]~No issues reported. Spending limit may apply. 27/09/2021 14:00.~Icon-unknown.png; | ||
52.822848,-1.3088107~[[Donington]]~ | 52.822848,-1.3088107~[[Donington]]~Moto say it was restocked 27/09/2021 15:00. Spending limit may apply.~Icon-unknown.png; | ||
54.728065,-1.5229154~[[Durham]]~No diesel 27/09/2021 14:00.~Icon-warning.png; | 54.728065,-1.5229154~[[Durham]]~No diesel 27/09/2021 14:00.~Icon-warning.png; | ||
Line 94: | Line 94: | ||
51.475683,-2.7091867~[[Gordano]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | 51.475683,-2.7091867~[[Gordano]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | ||
55.008403,-3.0871528~[[Gretna]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00.~Icon- | 55.008403,-3.0871528~[[Gretna]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00.~Icon-unknown.png; | ||
55.787928,-4.0364027~[[Hamilton|Hamilton northbound]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00. Spending limit may apply.~Icon- | 55.787928,-4.0364027~[[Hamilton|Hamilton northbound]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00. Spending limit may apply.~Icon-unknown.png; | ||
53.712025,-1.7438596~[[Hartshead Moor|Hartshead Moor westbound]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | 53.712025,-1.7438596~[[Hartshead Moor|Hartshead Moor westbound]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | ||
Line 102: | Line 102: | ||
53.714152,-1.7465204~[[Hartshead Moor|Hartshead Moor eastbound]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | 53.714152,-1.7465204~[[Hartshead Moor|Hartshead Moor eastbound]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | ||
55.863036,-3.7578499~[[Heart of Scotland|Heart of Scotland (Harthill) westbound]]~Limited updates from Scotland, but the last | 55.863036,-3.7578499~[[Heart of Scotland|Heart of Scotland (Harthill) westbound]]~Limited updates from Scotland, but the last incident was cleared on 19/09/2021.~Icon-unknown.png; | ||
55.863482,-3.7608272~[[Heart of Scotland|Heart of Scotland (Harthill) eastbound]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00.~Icon- | 55.863482,-3.7608272~[[Heart of Scotland|Heart of Scotland (Harthill) eastbound]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00.~Icon-unknown.png; | ||
51.488545,-0.38699985~[[Heston|Heston eastbound]]~Was fully closed for a long while, incident cleared 27/09/2021 14:00. Spending limit may apply.~Icon-warning.png; | 51.488545,-0.38699985~[[Heston|Heston eastbound]]~Was fully closed for a long while, incident cleared 27/09/2021 14:00. Spending limit may apply.~Icon-warning.png; | ||
Line 122: | Line 122: | ||
54.313597,-2.6367348~[[Killington Lake|Killington Lake southbound]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | 54.313597,-2.6367348~[[Killington Lake|Killington Lake southbound]]~No issues reported. 27/09/2021 14:00.~Icon-unknown.png; | ||
56.209189,-3.4400886~[[Kinross]]~Limited updates from Scotland, but no issues reported. Spending limit may apply. 27/09/2021 14:00. Spending limit may apply.~Icon- | 56.209189,-3.4400886~[[Kinross]]~Limited updates from Scotland, but no issues reported. Spending limit may apply. 27/09/2021 14:00. Spending limit may apply.~Icon-unknown.png; | ||
53.301329,-2.4030179~[[Knutsford|Knutsford northbound]]~No issues reported. Spending limit may apply. 27/09/2021 14:00.~Icon-unknown.png; | 53.301329,-2.4030179~[[Knutsford|Knutsford northbound]]~No issues reported. Spending limit may apply. 27/09/2021 14:00.~Icon-unknown.png; | ||
Line 176: | Line 176: | ||
52.663676,-1.9687843~[[Norton Canes]]~Was serving HGVs only 26/09/2021 14:00, but incident cleared 08:00.~Icon-warning.png; | 52.663676,-1.9687843~[[Norton Canes]]~Was serving HGVs only 26/09/2021 14:00, but incident cleared 08:00.~Icon-warning.png; | ||
55.967569,-3.9698517~[[Old Inns]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00. Spending limit may apply.~Icon- | 55.967569,-3.9698517~[[Old Inns]]~Limited updates from Scotland, but no issues reported. 27/09/2021 14:00. Spending limit may apply.~Icon-unknown.png; | ||
52.230083,-1.0187513~[[Oval]]~NO FUEL. 27/09/2021 14:00.~Icon-cross.png; | 52.230083,-1.0187513~[[Oval]]~NO FUEL. 27/09/2021 14:00.~Icon-cross.png; | ||
Line 226: | Line 226: | ||
52.872309,-2.1628797~[[Stafford (South)|Stafford southbound]]~No issues reported. 27/09/2021 14:00. Spending limit may apply.~Icon-unknown.png; | 52.872309,-2.1628797~[[Stafford (South)|Stafford southbound]]~No issues reported. 27/09/2021 14:00. Spending limit may apply.~Icon-unknown.png; | ||
56.076787,-3.9214700~[[Stirling]]~Limited updates from Scotland, but no issues reported. Spending limit may apply. 27/09/2021 14:00. Spending limit may apply.~Icon- | 56.076787,-3.9214700~[[Stirling]]~Limited updates from Scotland, but no issues reported. Spending limit may apply. 27/09/2021 14:00. Spending limit may apply.~Icon-unknown.png; | ||
52.066670,-2.1583521~[[Strensham|Strensham northbound]]~Issues cleared 25/09/2021. Spending limit may apply.~Icon-unknown.png; | 52.066670,-2.1583521~[[Strensham|Strensham northbound]]~Issues cleared 25/09/2021. Spending limit may apply.~Icon-unknown.png; |
Revision as of 15:28, 27 September 2021
This page takes the motorway fuel shortages reported by Traffic England, Traffic Wales, Traffic Scotland and other sources, and presents those on a map.
It does not claim to be an official source. We are not able to provide live updates. The situation is changing quickly and some sites are being closed for short periods of time. What we are doing is passing on all the information we do receive, to paint a better picture of what's happening.
If you need immediate or live updates, you should contact the highway authority, operator or the traffic reports linked to above. Most sources will not tell you where definitely has fuel for fear that they will be swamped. We have written more about the supply issues here.
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = other problem. Remember to zoom in as in some places there are facilities on either side of the road.
You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated.