Fuel Shortage: Difference between revisions
m Rugby confirmed |
m updates |
||
Line 20: | Line 20: | ||
52.014192,-0.20072043~[[Baldock]]~We have no source for this service area, but we know it was very busy.~Icon-warning.png; | 52.014192,-0.20072043~[[Baldock]]~We have no source for this service area, but we know it was very busy.~Icon-warning.png; | ||
51.590433,-0.62835574~[[Beaconsfield]]~ | 51.590433,-0.62835574~[[Beaconsfield]]~NO FUEL 26/09/2021 17:00.~Icon-cross.png; | ||
53.566745,-2.2322845~[[Birch|Birch westbound]]~No issues reported. Spending limit may apply. 26/09/2021 15:00.~Icon-unknown.png; | 53.566745,-2.2322845~[[Birch|Birch westbound]]~No issues reported. Spending limit may apply. 26/09/2021 15:00.~Icon-unknown.png; | ||
Line 56: | Line 56: | ||
51.448631,-1.3101679~[[Chieveley]]~No diesel 26/09/2021 08:00. Spending limit may apply.~Icon-warning.png; | 51.448631,-1.3101679~[[Chieveley]]~No diesel 26/09/2021 08:00. Spending limit may apply.~Icon-warning.png; | ||
51.271806,0.037330985~[[Clacket Lane|Clacket Lane westbound]]~Was fully closed 26/09/2021 14:00. Incident cleared at 16:00.~Icon- | 51.271806,0.037330985~[[Clacket Lane|Clacket Lane westbound]]~Was fully closed 26/09/2021 14:00. Incident cleared at 16:00.~Icon-warning.png; | ||
51.273377,0.042094588~[[Clacket Lane|Clacket Lane eastbound]]~Issues cleared 24/09/2021. [https://public.highwaystrafficcameras.co.uk/cctvpublicaccess/html/14339.html Traffic England has a camera]~Icon-unknown.png; | 51.273377,0.042094588~[[Clacket Lane|Clacket Lane eastbound]]~Issues cleared 24/09/2021. [https://public.highwaystrafficcameras.co.uk/cctvpublicaccess/html/14339.html Traffic England has a camera]~Icon-unknown.png; | ||
Line 144: | Line 144: | ||
51.511373,-2.1557021~[[Leigh Delamere|Leigh Delamere eastbound]]~No issues reported. Spending limit may apply. 26/09/2021 15:00.~Icon-unknown.png; | 51.511373,-2.1557021~[[Leigh Delamere|Leigh Delamere eastbound]]~No issues reported. Spending limit may apply. 26/09/2021 15:00.~Icon-unknown.png; | ||
51.632220,-0.26625216~[[London Gateway]]~ | 51.632220,-0.26625216~[[London Gateway]]~Limited coverage of this area, but no issues reported 26/09/2021 16:00.~Icon-warning.png; | ||
53.359616,-2.5067443~[[Lymm]]~No issues reported. Spending limit may apply. 26/09/2021 15:00.~Icon-unknown.png; | 53.359616,-2.5067443~[[Lymm]]~No issues reported. Spending limit may apply. 26/09/2021 15:00.~Icon-unknown.png; | ||
Line 170: | Line 170: | ||
52.209194,-0.94460964~[[Northampton|Northampton northbound]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | 52.209194,-0.94460964~[[Northampton|Northampton northbound]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | ||
52.209668,-0.94240487~[[Northampton|Northampton southbound]]~ | 52.209668,-0.94240487~[[Northampton|Northampton southbound]]~Was serving HGVs only 26/09/2021 15:00, incident cleared at 17:00.~Icon-warning.png; | ||
52.663676,-1.9687843~[[Norton Canes]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | 52.663676,-1.9687843~[[Norton Canes]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | ||
Line 180: | Line 180: | ||
51.738673,-1.0998237~[[Oxford]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | 51.738673,-1.0998237~[[Oxford]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | ||
51.084817,-0.19774854~[[Pease Pottage]]~ | 51.084817,-0.19774854~[[Pease Pottage]]~Was fully closed 26/09/2021 15:00, cleared 08:00.~Icon-cross.png; | ||
52.531104,-0.32234251~[[Peterborough]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | 52.531104,-0.32234251~[[Peterborough]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | ||
Line 244: | Line 244: | ||
52.677309,-2.4007380~[[Telford]]~NO FUEL 26/09/2021 16:00.~Icon-cross.png; | 52.677309,-2.4007380~[[Telford]]~NO FUEL 26/09/2021 16:00.~Icon-cross.png; | ||
51.491170,0.27153075~[[Thurrock]]~ | 51.491170,0.27153075~[[Thurrock]]~NO FUEL.~Icon-cross.png; | ||
53.137304,-1.3331437~[[Tibshelf|Tibshelf northbound]]~Was fully closed 26/09/2021 08:00, but incident cleared at 14:00.~Icon-warning.png; | 53.137304,-1.3331437~[[Tibshelf|Tibshelf northbound]]~Was fully closed 26/09/2021 08:00, but incident cleared at 14:00.~Icon-warning.png; | ||
Line 256: | Line 256: | ||
54.950750,-2.9795909~[[Todhills|Todhills northbound]]~NO FUEL. 26/09/2021 15:00.~Icon-cross.png; | 54.950750,-2.9795909~[[Todhills|Todhills northbound]]~NO FUEL. 26/09/2021 15:00.~Icon-cross.png; | ||
54.952173,-2.9796016~[[Todhills|Todhills southbound]]~Limited coverage in this area, but | 54.952173,-2.9796016~[[Todhills|Todhills southbound]]~Limited coverage in this area, but disruption reported 26/09/2021 17:00.~Icon-cross.png; | ||
52.962712,-1.2676281~[[Trowell|Trowell northbound]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | 52.962712,-1.2676281~[[Trowell|Trowell northbound]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; |
Revision as of 16:36, 26 September 2021
This page takes the motorway fuel shortages reported by Traffic England, Traffic Wales, Traffic Scotland and other sources, and presents those on a map.
It does not claim to be an official source. We are not able to provide live updates. The situation is changing quickly and some sites are being closed for short periods of time. What we are doing is passing on all the information we do receive, to paint a better picture of what's happening.
If you need immediate or live updates, you should contact the highway authority, operator or the traffic reports linked to above. Most sources will not tell you where definitely has fuel for fear that they will be swamped. We have written more about the supply issues here.
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = other problem. Remember to zoom in as in some places there are facilities on either side of the road.
You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated.