Fuel Shortage: Difference between revisions
m updates |
m changed FULLY CLOSED for NO FUEL |
||
Line 56: | Line 56: | ||
51.448631,-1.3101679~[[Chieveley]]~No diesel 26/09/2021 08:00. Spending limit may apply.~Icon-warning.png; | 51.448631,-1.3101679~[[Chieveley]]~No diesel 26/09/2021 08:00. Spending limit may apply.~Icon-warning.png; | ||
51.271806,0.037330985~[[Clacket Lane|Clacket Lane westbound]]~ | 51.271806,0.037330985~[[Clacket Lane|Clacket Lane westbound]]~NO FUEL. 26/09/2021 15:00.~Icon-cross.png; | ||
51.273377,0.042094588~[[Clacket Lane|Clacket Lane eastbound]]~Issues cleared 24/09/2021. [https://public.highwaystrafficcameras.co.uk/cctvpublicaccess/html/14339.html Traffic England has a camera]~Icon-unknown.png; | 51.273377,0.042094588~[[Clacket Lane|Clacket Lane eastbound]]~Issues cleared 24/09/2021. [https://public.highwaystrafficcameras.co.uk/cctvpublicaccess/html/14339.html Traffic England has a camera]~Icon-unknown.png; | ||
Line 138: | Line 138: | ||
52.619191,-1.2069243~[[Leicester Forest East|Leicester Forest East northbound]]~Was fully closed at 26/09/2021 09:00, incident cleared at 12:00.~Icon-warning.png; | 52.619191,-1.2069243~[[Leicester Forest East|Leicester Forest East northbound]]~Was fully closed at 26/09/2021 09:00, incident cleared at 12:00.~Icon-warning.png; | ||
52.619090,-1.2045425~[[Leicester Forest East|Leicester Forest East southbound]]~ | 52.619090,-1.2045425~[[Leicester Forest East|Leicester Forest East southbound]]~NO FUEL. 26/09/2021 15:00.~Icon-cross.png; | ||
51.509353,-2.1628422~[[Leigh Delamere|Leigh Delamere westbound]]~Was serving HGVs only 26/09/2021 08:00, but incident cleared 14:00.~Icon-warning.png; | 51.509353,-2.1628422~[[Leigh Delamere|Leigh Delamere westbound]]~Was serving HGVs only 26/09/2021 08:00, but incident cleared 14:00.~Icon-warning.png; | ||
Line 150: | Line 150: | ||
51.587513,-2.8375411~[[Magor]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | 51.587513,-2.8375411~[[Magor]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | ||
51.265617,0.61579764~[[Maidstone]]~ | 51.265617,0.61579764~[[Maidstone]]~NO FUEL. 26/09/2021 15:00.~Icon-cross.png; | ||
51.340334,0.60703218~[[Medway|Medway westbound]]~Issues cleared 25/09/2021. Spending limit may apply.~Icon-unknown.png; | 51.340334,0.60703218~[[Medway|Medway westbound]]~Issues cleared 25/09/2021. Spending limit may apply.~Icon-unknown.png; | ||
Line 176: | Line 176: | ||
55.967569,-3.9698517~[[Old Inns]]~Limited updates from Scotland, but no issues reported. 26/09/2021 15:00. Spending limit may apply.~Icon-warning.png; | 55.967569,-3.9698517~[[Old Inns]]~Limited updates from Scotland, but no issues reported. 26/09/2021 15:00. Spending limit may apply.~Icon-warning.png; | ||
52.230083,-1.0187513~[[Oval]]~ | 52.230083,-1.0187513~[[Oval]]~NO FUEL. 26/09/2021 15:00.~Icon-cross.png; | ||
51.738673,-1.0998237~[[Oxford]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | 51.738673,-1.0998237~[[Oxford]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | ||
51.084817,-0.19774854~[[Pease Pottage]]~ | 51.084817,-0.19774854~[[Pease Pottage]]~NO FUEL 26/09/2021 15:00~Icon-cross.png; | ||
52.531104,-0.32234251~[[Peterborough]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | 52.531104,-0.32234251~[[Peterborough]]~No issues reported. 26/09/2021 15:00.~Icon-unknown.png; | ||
Line 216: | Line 216: | ||
51.687101,-0.22498906~[[South Mimms]]~Issues cleared 25/09/2021.~Icon-unknown.png; | 51.687101,-0.22498906~[[South Mimms]]~Issues cleared 25/09/2021.~Icon-unknown.png; | ||
54.799303,-2.8722006~[[Southwaite|Southwaite northbound]]~ | 54.799303,-2.8722006~[[Southwaite|Southwaite northbound]]~NO FUEL 26/09/2021 15:00.~Icon-cross.png; | ||
54.797750,-2.8691161~[[Southwaite|Southwaite southbound]]~Limited coverage in this area, but no issues reported. Spending limit may apply. 26/09/2021 15:00.~Icon-warning.png; | 54.797750,-2.8691161~[[Southwaite|Southwaite southbound]]~Limited coverage in this area, but no issues reported. Spending limit may apply. 26/09/2021 15:00.~Icon-warning.png; |
Revision as of 15:05, 26 September 2021
This page takes the motorway fuel shortages reported by Traffic England, Traffic Wales, Traffic Scotland and other sources, and presents those on a map.
It does not claim to be an official source. We are not able to provide live updates. The situation is changing quickly and some sites are being closed for short periods of time. What we are doing is passing on all the information we do receive, to paint a better picture of what's happening.
If you need immediate or live updates, you should contact the highway authority, operator or the traffic reports linked to above. Most sources will not tell you where definitely has fuel for fear that they will be swamped. We have written more about the supply issues here.
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = other problem. Remember to zoom in as in some places there are facilities on either side of the road.
You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated.