Fuel Shortage: Difference between revisions
m CL camera |
m Northampton now closed |
||
Line 136: | Line 136: | ||
54.299178,-1.5677941~[[Leeming Bar|Leeming Bar]]~Was fully closed 25/09/2021 23:00, but incident cleared at 08:00.~Icon-warning.png; | 54.299178,-1.5677941~[[Leeming Bar|Leeming Bar]]~Was fully closed 25/09/2021 23:00, but incident cleared at 08:00.~Icon-warning.png; | ||
52.619191,-1.2069243~[[Leicester Forest East|Leicester Forest East northbound]]~ | 52.619191,-1.2069243~[[Leicester Forest East|Leicester Forest East northbound]]~Was fully closed at 26/09/2021 09:00, incident cleared at 12:00.~Icon-warning.png; | ||
52.619090,-1.2045425~[[Leicester Forest East|Leicester Forest East southbound]]~FULLY CLOSED. 26/09/2021 | 52.619090,-1.2045425~[[Leicester Forest East|Leicester Forest East southbound]]~FULLY CLOSED. 26/09/2021 09:00.~Icon-cross.png; | ||
51.509353,-2.1628422~[[Leigh Delamere|Leigh Delamere westbound]]~Serving HGVs ONLY. 26/09/2021 08:00~Icon-cross.png; | 51.509353,-2.1628422~[[Leigh Delamere|Leigh Delamere westbound]]~Serving HGVs ONLY. 26/09/2021 08:00~Icon-cross.png; | ||
Line 160: | Line 160: | ||
51.482519,-1.5548766~[[Membury|Membury eastbound]]~No issues reported. 26/09/2021 08:00.~Icon-unknown.png; | 51.482519,-1.5548766~[[Membury|Membury eastbound]]~No issues reported. 26/09/2021 08:00.~Icon-unknown.png; | ||
51.656730,-2.4315459~[[Michaelwood|Michaelwood northbound]]~ | 51.656730,-2.4315459~[[Michaelwood|Michaelwood northbound]]~Was serving diesel only 26/09/2021 08:00, incident cleared at 12:00.~Icon-warning.png; | ||
51.656840,-2.4265516~[[Michaelwood|Michaelwood southbound]]~Serving HGVs ONLY 26/09/2021 08:00.~Icon-cross.png; | 51.656840,-2.4265516~[[Michaelwood|Michaelwood southbound]]~Serving HGVs ONLY 26/09/2021 08:00.~Icon-cross.png; | ||
Line 170: | Line 170: | ||
52.209194,-0.94460964~[[Northampton|Northampton northbound]]~No issues reported. 26/09/2021 08:00.~Icon-unknown.png; | 52.209194,-0.94460964~[[Northampton|Northampton northbound]]~No issues reported. 26/09/2021 08:00.~Icon-unknown.png; | ||
52.209668,-0.94240487~[[Northampton|Northampton southbound]]~ | 52.209668,-0.94240487~[[Northampton|Northampton southbound]]~Serving HGVs ONLY. 26/09/2021 12:00.~Icon-cross.png; | ||
52.663676,-1.9687843~[[Norton Canes]]~No issues reported. 26/09/2021 08:00.~Icon-unknown.png; | 52.663676,-1.9687843~[[Norton Canes]]~No issues reported. 26/09/2021 08:00.~Icon-unknown.png; |
Revision as of 11:05, 26 September 2021
This page takes the motorway fuel shortages reported by Traffic England, Traffic Wales, Traffic Scotland and other sources, and presents those on a map.
It does not claim to be an official source. We are not able to provide live updates. The situation is changing quickly and some sites are being closed for short periods of time. What we are doing is passing on all the information we do receive, to paint a better picture of what's happening.
If you need immediate or live updates, you should contact the highway authority, operator or the traffic reports linked to above. Most sources will not tell you where definitely has fuel for fear that they will be swamped. We have written more about the supply issues here.
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = other problem. Remember to zoom in as in some places there are facilities on either side of the road.
You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated.