Fuel Shortage: Difference between revisions
m there will be a couple that went wrong |
m all of that work and I didn't even link to our own website! |
||
Line 10: | Line 10: | ||
{{#display_map: | {{#display_map: | ||
55.506651,-3.6943889~Abington~No issues reported.~Icon-tick.png; | 55.506651,-3.6943889~[[Abington]]~No issues reported.~Icon-tick.png; | ||
55.218718,-3.4104931~Annandale Water~No issues reported.~Icon-tick.png; | 55.218718,-3.4104931~[[Annandale Water]]~No issues reported.~Icon-tick.png; | ||
52.014192,-0.20072043~Baldock~We have no source for this service area, but we know it was very busy.~Icon-warning.png; | 52.014192,-0.20072043~[[Baldock]]~We have no source for this service area, but we know it was very busy.~Icon-warning.png; | ||
51.590433,-0.62835574~Beaconsfield~Issues cleared 25/09/2021.~Icon-tick.png; | 51.590433,-0.62835574~[[Beaconsfield]]~Issues cleared 25/09/2021.~Icon-tick.png; | ||
53.566745,-2.2322845~Birch westbound~No issues reported.~Icon-tick.png; | 53.566745,-2.2322845~[[Birch|Birch westbound]]~No issues reported.~Icon-tick.png; | ||
53.569189,-2.2302246~Birch eastbound~No issues reported.~Icon-tick.png; | 53.569189,-2.2302246~[[Birch|Birch eastbound]]~No issues reported.~Icon-tick.png; | ||
51.869287,0.19547403~Birchanger Green~No issues reported, but there were long queues on 25 September.~Icon-tick.png; | 51.869287,0.19547403~[[Birchanger Green]]~No issues reported, but there were long queues on 25 September.~Icon-tick.png; | ||
53.714076,-2.4768966~Blackburn with Darwen~No issues reported.~Icon-tick.png; | 53.714076,-2.4768966~[[Blackburn with Darwen]]~No issues reported.~Icon-tick.png; | ||
53.388268,-1.0613984~Blyth~No issues reported.~Icon-tick.png; | 53.388268,-1.0613984~[[Blyth]]~No issues reported. Spending limit may apply.~Icon-tick.png; | ||
55.815230,-4.0609878~Bothwell southbound~No issues reported.~Icon-tick.png; | 55.815230,-4.0609878~[[Bothwell|Bothwell southbound]]~No issues reported. Spending limit may apply.~Icon-tick.png; | ||
51.104637,-2.9950672~Bridgwater~No issues reported.~Icon-tick.png; | 51.104637,-2.9950672~[[Bridgwater]]~No issues reported.~Icon-tick.png; | ||
54.179297,-2.7334070~Burton-in-Kendal | 54.179297,-2.7334070~[[Burton-in-Kendal|Burton-in-Kendalnorthbound]]~No issues reported.~Icon-tick.png; | ||
53.417986,-2.6359516~Burtonwood~No issues reported.~Icon-tick.png; | 53.417986,-2.6359516~[[Burtonwood]]~No issues reported.~Icon-tick.png; | ||
55.585613,-3.8257957~Cairn Lodge~No issues reported.~Icon-tick.png; | 55.585613,-3.8257957~[[Cairn Lodge]]~No issues reported.~Icon-tick.png; | ||
51.539262,-3.1306851~Cardiff Gate~Ran out of unleaded 25/09/2021. No update since.~Icon-warning.png; | 51.539262,-3.1306851~[[Cardiff Gate]]~Ran out of unleaded 25/09/2021. No update since.~Icon-warning.png; | ||
51.508005,-3.3091968~Cardiff West~No issues reported.~Icon-tick.png; | 51.508005,-3.3091968~[[Cardiff West]]~No issues reported.~Icon-tick.png; | ||
53.631226,-2.6926482~Charnock Richard northbound~No issues reported.~Icon-tick.png; | 53.631226,-2.6926482~[[Charnock Richard|Charnock Richard northbound]]~No issues reported.~Icon-tick.png; | ||
53.632040,-2.6897675~Charnock Richard southbound~No issues reported.~Icon-tick.png; | 53.632040,-2.6897675~[[Charnock Richard|Charnock Richard southbound]]~No issues reported.~Icon-tick.png; | ||
51.948643,-1.2010074~Cherwell Valley~No issues reported.~Icon-tick.png; | 51.948643,-1.2010074~[[Cherwell Valley]]~No issues reported. Spending limit may apply.~Icon-tick.png; | ||
53.268222,-2.8013903~Chester~No issues reported.~Icon-tick.png; | 53.268222,-2.8013903~[[Chester]]~No issues reported.~Icon-tick.png; | ||
51.448631,-1.3101679~Chieveley~No diesel.~Icon-warning.png; | 51.448631,-1.3101679~[[Chieveley]]~No diesel.~Icon-warning.png; | ||
51.271806,0.037330985~Clacket Lane westbound~FULLY CLOSED. 25/09/2021 21:00.~Icon-cross.png; | 51.271806,0.037330985~[[Clacket Lane|Clacket Lane westbound]]~FULLY CLOSED. 25/09/2021 21:00.~Icon-cross.png; | ||
51.273377,0.042094588~Clacket Lane eastbound~No issues reported.~Icon-tick.png; | 51.273377,0.042094588~[[Clacket Lane|Clacket Lane eastbound]]~No issues reported.~Icon-tick.png; | ||
51.305147,-0.41006148~Cobham~Issues cleared 25/09/2021.~Icon-tick.png; | 51.305147,-0.41006148~[[Cobham]]~Issues cleared 25/09/2021.~Icon-tick.png; | ||
52.470972,-1.5491635~Corley north-westbound~No issues reported.~Icon-tick.png; | 52.470972,-1.5491635~[[Corley|Corley north-westbound]]~No issues reported.~Icon-tick.png; | ||
52.471740,-1.5435898~Corley south-eastbound~Has run out of diesel. 25/09/2021 21:00.~Icon-tick.png; | 52.471740,-1.5435898~[[Corley|Corley south-eastbound]]~Has run out of diesel. 25/09/2021 21:00.~Icon-tick.png; | ||
50.862098,-3.3845562~Cullompton~No issues reported.~Icon-tick.png; | 50.862098,-3.3845562~[[Cullompton]]~No issues reported.~Icon-tick.png; | ||
53.591773,-0.99067390~Doncaster (North)~No issues reported.~Icon-tick.png; | 53.591773,-0.99067390~[[Doncaster (North)]]~No issues reported.~Icon-tick.png; | ||
52.822848,-1.3088107~Donington | 52.822848,-1.3088107~[[Donington]]~No issues reported.~Icon-tick.png; | ||
54.728065,-1.5229154~Durham~No issues reported.~Icon-tick.png; | 54.728065,-1.5229154~[[Durham]]~No issues reported.~Icon-tick.png; | ||
50.714847,-3.4642285~Exeter~No issues reported.~Icon-tick.png; | 50.714847,-3.4642285~[[Exeter]]~No issues reported.~Icon-tick.png; | ||
53.697231,-1.2657666~Ferrybridge~No issues reported.~Icon-tick.png; | 53.697231,-1.2657666~[[Ferrybridge]]~No issues reported.~Icon-tick.png; | ||
51.297249,-0.85266352~Fleet north-eastbound~No issues reported.~Icon-tick.png; | 51.297249,-0.85266352~[[Fleet|Fleet north-eastbound]]~No issues reported.~Icon-tick.png; | ||
51.294713,-0.85918128~Fleet south-westbound~No issues reported.~Icon-tick.png; | 51.294713,-0.85918128~[[Fleet|Fleet south-westbound]]~No issues reported.~Icon-tick.png; | ||
51.094622,1.0469949~Folkestone~No issues reported.~Icon-tick.png; | 51.094622,1.0469949~[[Folkestone]]~No issues reported.~Icon-tick.png; | ||
52.429778,-2.0187485~Frankley northbound~Serving HGVs ONLY. 25/09/2021 21:00.~Icon-cross.png; | 52.429778,-2.0187485~[[Frankley|Frankley northbound]]~Serving HGVs ONLY. 25/09/2021 21:00.~Icon-cross.png; | ||
52.428172 , -2.0165545~Frankley southbound~Issues cleared 25/09/2021.~Icon-tick.png; | 52.428172 , -2.0165545~[[Frankley|Frankley southbound]]~Issues cleared 25/09/2021.~Icon-tick.png; | ||
51.820411,-2.2256595~Gloucester northbound~No issues reported.~Icon-tick.png; | 51.820411,-2.2256595~[[Gloucester|Gloucester northbound]]~No issues reported.~Icon-tick.png; | ||
51.818232,-2.2266841~Gloucester southbound~No issues reported.~Icon-tick.png; | 51.818232,-2.2266841~[[Gloucester|Gloucester southbound]]~No issues reported.~Icon-tick.png; | ||
51.475683,-2.7091867~Gordano~No issues reported.~Icon-tick.png; | 51.475683,-2.7091867~[[Gordano]]~No issues reported.~Icon-tick.png; | ||
55.008403,-3.0871528~Gretna~No issues reported.~Icon-tick.png; | 55.008403,-3.0871528~[[Gretna]]~No issues reported.~Icon-tick.png; | ||
55.787928,-4.0364027~Hamilton northbound~No issues reported.~Icon-tick.png; | 55.787928,-4.0364027~[[Hamilton|Hamilton northbound]]~No issues reported. Spending limit may apply.~Icon-tick.png; | ||
53.712025,-1.7438596~Hartshead Moor westbound~No issues reported.~Icon-tick.png; | 53.712025,-1.7438596~[[Hartshead Moor|Hartshead Moor westbound]]~No issues reported.~Icon-tick.png; | ||
53.714152,-1.7465204~Hartshead Moor eastbound~No issues reported.~Icon-tick.png; | 53.714152,-1.7465204~[[Hartshead Moor|Hartshead Moor eastbound]]~No issues reported.~Icon-tick.png; | ||
55.863036,-3.7578499~Heart of Scotland (Harthill) westbound~Issues cleared 21/09/2021.~Icon-tick.png; | 55.863036,-3.7578499~[[Heart of Scotland|Heart of Scotland (Harthill) westbound]]~Issues cleared 21/09/2021.~Icon-tick.png; | ||
55.863482,-3.7608272~Heart of Scotland (Harthill) eastbound~No issues reported.~Icon-tick.png; | 55.863482,-3.7608272~[[Heart of Scotland|Heart of Scotland (Harthill) eastbound]]~No issues reported.~Icon-tick.png; | ||
51.488545,-0.38699985~Heston eastbound~FULLY CLOSED. 25/09/2021 21:00.~Icon-cross.png; | 51.488545,-0.38699985~[[Heston|Heston eastbound]]~FULLY CLOSED. 25/09/2021 21:00.~Icon-cross.png; | ||
51.487737,-0.39456904~Heston westbound~We have no source for this service area.~Icon-warning.png; | 51.487737,-0.39456904~[[Heston|Heston westbound]]~We have no source for this service area.~Icon-warning.png; | ||
52.644466,-2.0588475~Hilton Park northbound~No issues reported.~Icon-tick.png; | 52.644466,-2.0588475~[[Hilton Park|Hilton Park northbound]]~No issues reported.~Icon-tick.png; | ||
52.642572,-2.0548511~Hilton Park southbound~No issues reported.~Icon-tick.png; | 52.642572,-2.0548511~[[Hilton Park|Hilton Park southbound]]~No issues reported.~Icon-tick.png; | ||
52.363559,-1.9482279~Hopwood Park~No issues reported.~Icon-tick.png; | 52.363559,-1.9482279~[[Hopwood Park]]~No issues reported.~Icon-tick.png; | ||
52.992664,-2.2882059~Keele northbound~No issues reported.~Icon-tick.png; | 52.992664,-2.2882059~[[Keele|Keele northbound]]~No issues reported.~Icon-tick.png; | ||
52.993836,-2.2875220~Keele southbound~No issues reported.~Icon-tick.png; | 52.993836,-2.2875220~[[Keele|Keele southbound]]~No issues reported.~Icon-tick.png; | ||
54.313597,-2.6367348~Killington Lake southbound~No issues reported.~Icon-tick.png; | 54.313597,-2.6367348~[[Killington Lake|Killington Lake southbound]]~No issues reported.~Icon-tick.png; | ||
56.209189,-3.4400886~Kinross~No issues reported.~Icon-tick.png; | 56.209189,-3.4400886~[[Kinross]]~No issues reported.~Icon-tick.png; | ||
53.301329,-2.4030179~Knutsford northbound~No issues reported.~Icon-tick.png; | 53.301329,-2.4030179~[[Knutsford|Knutsford northbound]]~No issues reported.~Icon-tick.png; | ||
553.300390,-2.4002820~Knutsford southbound~No issues reported.~Icon-tick.png; | 553.300390,-2.4002820~[[Knutsford|Knutsford southbound]]~No issues reported.~Icon-tick.png; | ||
53.961584,-2.7613825~Lancaster northbound~No issues reported.~Icon-tick.png; | 53.961584,-2.7613825~[[Lancaster|Lancaster northbound]]~No issues reported.~Icon-tick.png; | ||
53.962521,-2.7585876~Lancaster southbound~No issues reported.~Icon-tick.png; | 53.962521,-2.7585876~[[Lancaster|Lancaster southbound]]~No issues reported.~Icon-tick.png; | ||
53.773808,-1.4701885~Leeds Skelton Lake~No issues reported.~Icon-tick.png; | 53.773808,-1.4701885~[[Leeds Skelton Lake]]~No issues reported.~Icon-tick.png; | ||
54.299178,-1.5677941~Leeming Bar~No issues reported (limited food though).~Icon-tick.png; | 54.299178,-1.5677941~[[Leeming Bar]]~No issues reported (limited food though).~Icon-tick.png; | ||
52.619191,-1.2069243~Leicester Forest East northbound~No issues reported.~Icon-tick.png; | 52.619191,-1.2069243~[[Leicester Forest East|Leicester Forest East northbound]]~No issues reported.~Icon-tick.png; | ||
52.619090,-1.2045425~Leicester Forest East southbound~No issues reported.~Icon-tick.png; | 52.619090,-1.2045425~[[Leicester Forest East|Leicester Forest East southbound]]~No issues reported.~Icon-tick.png; | ||
51.509353,-2.1628422~Leigh Delamere westbound~Issues cleared 25/09/2021.~Icon-tick.png; | 51.509353,-2.1628422~[[Leigh Delamere|Leigh Delamere westbound]]~Issues cleared 25/09/2021.~Icon-tick.png; | ||
51.511373,-2.1557021~Leigh Delamere eastbound~No issues reported.~Icon-tick.png; | 51.511373,-2.1557021~[[Leigh Delamere|Leigh Delamere eastbound]]~No issues reported.~Icon-tick.png; | ||
51.632220,-0.26625216~London Gateway~No issues reported.~Icon-tick.png; | 51.632220,-0.26625216~[[London Gateway]]~No issues reported.~Icon-tick.png; | ||
53.359616,-2.5067443~Lymm~No issues reported.~Icon-tick.png; | 53.359616,-2.5067443~[[Lymm]]~No issues reported.~Icon-tick.png; | ||
51.587513,-2.8375411~Magor~No issues reported.~Icon-tick.png; | 51.587513,-2.8375411~[[Magor]]~No issues reported.~Icon-tick.png; | ||
51.265617,0.61579764~Maidstone~FULLY CLOSED. 25/09/2021 21:00.~Icon-cross.png; | 51.265617,0.61579764~[[Maidstone]]~FULLY CLOSED. 25/09/2021 21:00.~Icon-cross.png; | ||
51.340334,0.60703218~Medway westbound~Issues cleared 25/09/2021.~Icon-tick.png; | 51.340334,0.60703218~[[Medway|Medway westbound]]~Issues cleared 25/09/2021.~Icon-tick.png; | ||
51.342154,0.60916722~Medway eastbound~Issues cleared 25/09/2021.~Icon-tick.png; | 51.342154,0.60916722~[[Medway|Medway eastbound]]~Issues cleared 25/09/2021.~Icon-tick.png; | ||
51.482455,-1.5592110~Membury westbound~No issues reported.~Icon-tick.png; | 51.482455,-1.5592110~[[Membury|Membury westbound]]~No issues reported.~Icon-tick.png; | ||
51.482519,-1.5548766~Membury eastbound~No issues reported.~Icon-tick.png; | 51.482519,-1.5548766~[[Membury|Membury eastbound]]~No issues reported.~Icon-tick.png; | ||
51.656730,-2.4315459~Michaelwood northbound~Has run out of unleaded 25/09/2021 21:00.~Icon-warning.png; | 51.656730,-2.4315459~[[Michaelwood|Michaelwood northbound]]~Has run out of unleaded 25/09/2021 21:00.~Icon-warning.png; | ||
51.656840,-2.4265516~Michaelwood southbound~Serving HGVs ONLY 25/09/2021 21:00.~Icon-cross.png; | 51.656840,-2.4265516~[[Michaelwood|Michaelwood southbound]]~Serving HGVs ONLY 25/09/2021 21:00.~Icon-cross.png; | ||
52.082473,-0.74983835~Newport Pagnell northbound~No issues reported.~Icon-tick.png; | 52.082473,-0.74983835~[[Newport Pagnell|Newport Pagnell northbound]]~No issues reported.~Icon-tick.png; | ||
52.083066,-0.74724734~Newport Pagnell southbound~No issues reported.~Icon-tick.png; | 52.083066,-0.74724734~[[Newport Pagnell|Newport Pagnell southbound]]~No issues reported.~Icon-tick.png; | ||
52.209194,-0.94460964~Northampton northbound~No issues reported.~Icon-tick.png; | 52.209194,-0.94460964~[[Northampton|Northampton northbound]]~No issues reported.~Icon-tick.png; | ||
52.209668,-0.94240487~Northampton southbound~No issues reported.~Icon-tick.png; | 52.209668,-0.94240487~[[Northampton|Northampton southbound]]~No issues reported.~Icon-tick.png; | ||
52.663676,-1.9687843~Norton Canes~No issues reported.~Icon-tick.png; | 52.663676,-1.9687843~[[Norton Canes]]~No issues reported.~Icon-tick.png; | ||
55.967569,-3.9698517~Old Inns~No issues reported.~Icon-tick.png; | 55.967569,-3.9698517~[[Old Inns]]~No issues reported.~Icon-tick.png; | ||
51.738673,-1.0998237~Oxford~No issues reported.~Icon-tick.png; | 51.738673,-1.0998237~[[Oxford]]~No issues reported.~Icon-tick.png; | ||
51.084817,-0.19774854~Pease Pottage~No issues reported.~Icon-tick.png; | 51.084817,-0.19774854~[[Pease Pottage]]~No issues reported.~Icon-tick.png; | ||
52.531104,-0.32234251~Peterborough~No issues reported.~Icon-tick.png; | 52.531104,-0.32234251~[[Peterborough]]~No issues reported.~Icon-tick.png; | ||
51.746854,-4.0649039~Pont Abraham~Ran out of unleaded on 25/09/2021. No update since.~Icon-warning.png; | 51.746854,-4.0649039~[[Pont Abraham]]~Ran out of unleaded on 25/09/2021. No update since. Spending limit may apply.~Icon-warning.png; | ||
51.422487,-1.0334015~Reading westbound~Issues cleared 25/09/2021.~Icon-tick.png; | 51.422487,-1.0334015~[[Reading|Reading westbound]]~Issues cleared 25/09/2021.~Icon-tick.png; | ||
51.425464,-1.0315937~Reading eastbound~No issues reported.~Icon-tick.png; | 51.425464,-1.0315937~[[Reading|Reading eastbound]]~No issues reported.~Icon-tick.png; | ||
53.598758,-2.5740409~Rivington northbound~No issues reported.~Icon-tick.png; | 53.598758,-2.5740409~[[Rivington|Rivington northbound]]~No issues reported. Spending limit may apply.~Icon-tick.png; | ||
53.600349,-2.5725013~Rivington southbound~No issues reported.~Icon-tick.png; | 53.600349,-2.5725013~[[Rivington|Rivington southbound]]~No issues reported. Spending limit may apply.~Icon-tick.png; | ||
50.956389,-1.4507371~Rownhams westbound~Serving HGVs ONLY. 25/09/2021 21:00.~Icon-cross.png; | 50.956389,-1.4507371~[[Rownhams|Rownhams westbound]]~Serving HGVs ONLY. 25/09/2021 21:00.~Icon-cross.png; | ||
50.958363,-1.4466280~Rownhams eastbound~Serving HGVs ONLY. 25/09/2021 21:00.~Icon-cross.png; | 50.958363,-1.4466280~[[Rownhams|Rownhams eastbound]]~Serving HGVs ONLY. 25/09/2021 21:00.~Icon-cross.png; | ||
52.409530,-1.2474579~Rugby~No issues reported.~Icon-tick.png; | 52.409530,-1.2474579~[[Rugby]]~No issues reported.~Icon-tick.png; | ||
53.139981,-2.3374915~Sandbach northbound~No issues reported.~Icon-tick.png; | 53.139981,-2.3374915~[[Sandbach|Sandbach northbound]]~No issues reported.~Icon-tick.png; | ||
53.138797,-2.3355335~Sandbach southbound~No issues reported.~Icon-tick.png; | 53.138797,-2.3355335~[[Sandbach|Sandbach southbound]]~No issues reported.~Icon-tick.png; | ||
51.534724,-3.5786033~Sarn Park~No issues reported.~Icon-tick.png; | 51.534724,-3.5786033~[[Sarn Park]]~No issues reported.~Icon-tick.png; | ||
54.443921,-1.6663116~Scotch Corner | 54.443921,-1.6663116~[[Scotch Corner]]~No issues reported. Spending limit may apply. It can't handle HGVs at any time.~Icon-tick.png; | ||
51.270105,-2.9221380~Sedgemoor northbound~No issues reported.~Icon-tick.png; | 51.270105,-2.9221380~[[Sedgemoor (North)|Sedgemoor northbound]]~No issues reported.~Icon-tick.png; | ||
51.267729,-2.9208505~Sedgemoor southbound~No issues reported.~Icon-tick.png; | 51.267729,-2.9208505~[[Sedgemoor (South)|Sedgemoor southbound]]~No issues reported.~Icon-tick.png; | ||
51.603789,-2.6212317~Severn View~No issues reported.~Icon-tick.png; | 51.603789,-2.6212317~[[Severn View]]~No issues reported.~Icon-tick.png; | ||
51.687101,-0.22498906~South Mimms~Issues cleared 25/09/2021.~Icon-tick.png; | 51.687101,-0.22498906~[[South Mimms]]~Issues cleared 25/09/2021.~Icon-tick.png; | ||
54.799303,-2.8722006~Southwaite northbound~No issues reported.~Icon-tick.png; | 54.799303,-2.8722006~[[Southwaite|Southwaite northbound]]~No issues reported.~Icon-tick.png; | ||
54.797750,-2.8691161~Southwaite southbound~No issues reported.~Icon-tick.png; | 54.797750,-2.8691161~[[Southwaite|Southwaite southbound]]~No issues reported.~Icon-tick.png; | ||
52.872309 , -2.1628797~[[Stafford (North)|Stafford northbound]]~No issues reported.~Icon-tick.png; | |||
52. | 52.872309 , -2.1628797~[[Stafford (South)|Stafford southbound]]~No issues reported. Spending limit may apply.~Icon-tick.png; | ||
56.076787,-3.9214700~[[Stirling]]~No issues reported.~Icon-tick.png; | |||
52.066670,-2.1583521~[[Strensham|Strensham northbound]]~Issues cleared 25/09/2021. Spending limit may apply.~Icon-tick.png; | |||
52. | 52.057132,-2.1400273~[[Strensham|Strensham southbound]]~Serving HGVs ONLY. 25/09/2021 21:00.~Icon-cross.png; | ||
51.677688,-3.9948338~[[Swansea West]]~No issues reported.~Icon-tick.png; | |||
52.605208,-1.6414315~[[Tamworth]]~No issues reported. Spending limit may apply.~Icon-tick.png; | |||
50.977781,-3.1450081~[[Taunton Deane|Taunton Deane northbound]]~No issues reported.~Icon-tick.png; | |||
50.975798,-3.1487203~[[Taunton Deane|Taunton Deane southbound]]~No issues reported.~Icon-tick.png; | |||
54.450362,-2.6104546~[[Tebay|Tebay northbound]]~No issues reported.~Icon-tick.png; | |||
54.451893,-2.6058143~[[Tebay|Tebay southbound]]~No issues reported.~Icon-tick.png; | |||
52.677309,-2.4007380~[[Telford]]~Serving HGVs ONLY. 25/09/2021 21:00.~Icon-cross.png; | |||
51.491170,0.27153075~[[Thurrock]]~Issues cleared 25/09/2021.~Icon-tick.png; | |||
53.137304,-1.3331437~[[Tibshelf|Tibshelf northbound]]~No issues reported.~Icon-tick.png; | |||
53.138185,-1.3287288~[[Tibshelf|Tibshelf southbound]]~No issues reported.~Icon-tick.png; | |||
51.947760,-0.50471663~[[Toddington|Toddington northbound]]~Had temporary closures on 25 September.~Icon-tick.png; | |||
51.948392,-0.50135314~[[Toddington|Toddington southbound]]~No issues reported.~Icon-tick.png; | |||
54.950750,-2.9795909~[[Todhills|Todhills northbound]]~No issues reported.~Icon-tick.png; | |||
54.952173,-2.9796016~[[Todhills|Todhills southbound]]~No issues reported.~Icon-tick.png; | |||
52. | 52.962712,-1.2676281~[[Trowell|Trowell northbound]]~No issues reported.~Icon-tick.png; | ||
52. | 52.961423,-1.2666517~[[Trowell|Trowell southbound]]~No issues reported.~Icon-tick.png; | ||
52.218066,-1.5058672~[[Warwick|Warwick northbound]]~No issues reported.~Icon-tick.png; | |||
52.218184,-1.5019834~[[Warwick|Warwick southbound]]~No issues reported.~Icon-tick.png; | |||
54.890305,-1.5598655~[[Washington|Washington northbound]]~No issues reported.~Icon-tick.png; | |||
54.888885,-1.5582561~[[Washington|Washington southbound]]~No issues reported.~Icon-tick.png; | |||
52.307157,-1.1228639~[[Watford Gap|Watford Gap northbound]]~No issues reported.~Icon-tick.png; | |||
52.306868,-1.1212599~[[Watford Gap|Watford Gap southbound]]~No issues reported.~Icon-tick.png; | |||
53.944838,-1.3705444~[[Wetherby]]~No issues reported.~Icon-tick.png; | |||
51.121263,-1.2550324~[[Winchester|Winchester northbound]]~No issues reported.~Icon-tick.png; | |||
51.116431,-1.2539703~[[Winchester|Winchester southbound]]~Serving HGVs ONLY. 25/09/2021 21:00.~Icon-cross.png; | |||
53. | 53.316671,-1.2832385~[[Woodall|Woodall northbound]]~No issues reported.~Icon-tick.png; | ||
53.620368,-1.5469480~Woolley Edge southbound~No issues reported.~Icon-tick.png | 53.314205,-1.2808889~[[Woodall|Woodall southbound]]~No issues reported.~Icon-tick.png; | ||
53.622436,-1.5489811~[[Woolley Edge|Woolley Edge northbound]]~No issues reported.~Icon-tick.png; | |||
53.620368,-1.5469480~[[Woolley Edge|Woolley Edge southbound]]~No issues reported.~Icon-tick.png | |||
|zoom=6 | |zoom=6 | ||
|maxzoom = 19 | |maxzoom = 19 |
Revision as of 21:51, 25 September 2021
This website is not able to provide live updates. However, due to the number of concerned motorists, we are passing on all the information we receive.
This map shows the last update we received from all the British motorway service areas. We normally only receive information when there's a problem, so generally 'no news is good news'.
If you need an official source of information, we can only point you to the service area operators, or highway authorities. Traffic England and Traffic Wales are especially helpful. We have written more about the supply issues here. You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated.
Green tick = no reported issues. Red cross = closed or not serving cars. Warning triangle = other problem. Remember to zoom in as in some places there are facilities on either side of the road.