Fuel Shortage: Difference between revisions
m Leigh Deli open! |
morning updates |
||
Line 21: | Line 21: | ||
52.014192,-0.20072043~[[Baldock]]~We have no source for this service area, but we know it can get very busy. No issues officially reported. 29/09/2021 23:00.~Icon-unknown.png; | 52.014192,-0.20072043~[[Baldock]]~We have no source for this service area, but we know it can get very busy. No issues officially reported. 29/09/2021 23:00.~Icon-unknown.png; | ||
51.590433,-0.62835574~[[Beaconsfield]]~ | 51.590433,-0.62835574~[[Beaconsfield]]~Was serving HGVs only 29/09/2021 23:00, but incident cleared 08:00.~Icon-warning.png; | ||
53.566745,-2.2322845~[[Birch|Birch westbound]]~No issues reported. Spending limit may apply. 29/09/2021 23:00.~Icon-unknown.png; | 53.566745,-2.2322845~[[Birch|Birch westbound]]~No issues reported. Spending limit may apply. 29/09/2021 23:00.~Icon-unknown.png; | ||
Line 31: | Line 31: | ||
53.714076,-2.4768966~[[Blackburn with Darwen]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | 53.714076,-2.4768966~[[Blackburn with Darwen]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | ||
53.388268,-1.0613984~[[Blyth]]~ | 53.388268,-1.0613984~[[Blyth]]~Has no fuel for HGVs 30/09/2021 08:00.~Icon-warning.png; | ||
55.815230,-4.0609878~[[Bothwell|Bothwell southbound]]~Limited updates from Scotland, but no issues reported. 29/09/2021 23:00. Spending limit may apply.~Icon-unknown.png; | 55.815230,-4.0609878~[[Bothwell|Bothwell southbound]]~Limited updates from Scotland, but no issues reported. 29/09/2021 23:00. Spending limit may apply.~Icon-unknown.png; | ||
Line 51: | Line 51: | ||
53.632040,-2.6897675~[[Charnock Richard|Charnock Richard southbound]]~Was out of diesel 28/09/2021 23:00, but incident cleared at 08:00.~Icon-warning.png; | 53.632040,-2.6897675~[[Charnock Richard|Charnock Richard southbound]]~Was out of diesel 28/09/2021 23:00, but incident cleared at 08:00.~Icon-warning.png; | ||
51.948643,-1.2010074~[[Cherwell Valley]]~ | 51.948643,-1.2010074~[[Cherwell Valley]]~Was fully closed 29/09/2021 23:00, but incident cleared 08:00.~Icon-warning.png; | ||
53.268222,-2.8013903~[[Chester]]~Was out of diesel 29/09/2021 07:00, but incident cleared at 08:00.~Icon-warning.png; | 53.268222,-2.8013903~[[Chester]]~Was out of diesel 29/09/2021 07:00, but incident cleared at 08:00.~Icon-warning.png; | ||
Line 57: | Line 57: | ||
51.448631,-1.3101679~[[Chieveley]]~Was out of diesel 28/09/2021 07:00, incident cleared at 09:00. Spending limit may apply.~Icon-unknown.png; | 51.448631,-1.3101679~[[Chieveley]]~Was out of diesel 28/09/2021 07:00, incident cleared at 09:00. Spending limit may apply.~Icon-unknown.png; | ||
51.271806,0.037330985~[[Clacket Lane|Clacket Lane westbound]]~ | 51.271806,0.037330985~[[Clacket Lane|Clacket Lane westbound]]~Was fully closed 29/09/2021 23:00, but incident cleared 08:00.~Icon-warning.png; | ||
51.273377,0.042094588~[[Clacket Lane|Clacket Lane eastbound]]~ | 51.273377,0.042094588~[[Clacket Lane|Clacket Lane eastbound]]~Serving HGVs ONLY 30/09/2021 08:00. [https://public.highwaystrafficcameras.co.uk/cctvpublicaccess/html/14339.html Traffic England has a camera]~Icon-cross.png; | ||
51.305147,-0.41006148~[[Cobham]]~ | 51.305147,-0.41006148~[[Cobham]]~Selling petrol only 29/09/2021 23:00.~Icon-warning.png; | ||
52.470972,-1.5491635~[[Corley|Corley north-westbound]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | 52.470972,-1.5491635~[[Corley|Corley north-westbound]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | ||
Line 71: | Line 71: | ||
53.591773,-0.99067390~[[Doncaster (North)]]~No issues reported. Spending limit may apply. 29/09/2021 23:00.~Icon-unknown.png; | 53.591773,-0.99067390~[[Doncaster (North)]]~No issues reported. Spending limit may apply. 29/09/2021 23:00.~Icon-unknown.png; | ||
52.822848,-1.3088107~[[Donington]]~ | 52.822848,-1.3088107~[[Donington]]~No diesel 30/09/2021 08:00.~Icon-warning.png; | ||
54.728065,-1.5229154~[[Durham]]~Was out of diesel 27/09/2021 19:00, but incident cleared at 21:00.~Icon-unknown.png; | 54.728065,-1.5229154~[[Durham]]~Was out of diesel 27/09/2021 19:00, but incident cleared at 21:00.~Icon-unknown.png; | ||
Line 151: | Line 151: | ||
51.587513,-2.8375411~[[Magor]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | 51.587513,-2.8375411~[[Magor]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | ||
51.265617,0.61579764~[[Maidstone]]~ | 51.265617,0.61579764~[[Maidstone]]~Was fully closed 29/09/2021 23:00, but incident cleared 08:00.~Icon-warning.png; | ||
53.243415,-1.3334656~[[Markham Vale]]~Has no diesel 30/09/2021 08:00.~Icon-warning.png; | |||
51.340334,0.60703218~[[Medway|Medway westbound]]~NO FUEL 29/09/2021 23:00.~Icon-cross.png; | 51.340334,0.60703218~[[Medway|Medway westbound]]~NO FUEL 29/09/2021 23:00.~Icon-cross.png; | ||
51.342154,0.60916722~[[Medway|Medway eastbound]]~Was serving HGVs ONLY 29/09/2021 20:00, but customers report it reopened at 21:00. National Highways | 51.342154,0.60916722~[[Medway|Medway eastbound]]~Was serving HGVs ONLY 29/09/2021 20:00, but customers report it reopened at 21:00. National Highways say it isn't. Spending limit may apply.~Icon-warning.png; | ||
51.482455,-1.5592110~[[Membury|Membury westbound]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | 51.482455,-1.5592110~[[Membury|Membury westbound]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | ||
Line 177: | Line 179: | ||
55.967569,-3.9698517~[[Old Inns]]~Limited updates from Scotland, but no issues reported. 29/09/2021 23:00. Spending limit may apply.~Icon-unknown.png; | 55.967569,-3.9698517~[[Old Inns]]~Limited updates from Scotland, but no issues reported. 29/09/2021 23:00. Spending limit may apply.~Icon-unknown.png; | ||
52.230083,-1.0187513~[[Oval]]~ | 52.230083,-1.0187513~[[Oval]]~Selling diesel only 30/09/2021 08:00.~Icon-warning.png; | ||
51.738673,-1.0998237~[[Oxford]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | 51.738673,-1.0998237~[[Oxford]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | ||
51.084817,-0.19774854~[[Pease Pottage]]~ | 51.084817,-0.19774854~[[Pease Pottage]]~No fuel for HGVs 29/09/2021 23:00. Spending limit may apply.~Icon-warning.png; | ||
52.531104,-0.32234251~[[Peterborough]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | 52.531104,-0.32234251~[[Peterborough]]~No issues reported. 29/09/2021 23:00.~Icon-unknown.png; | ||
Line 197: | Line 199: | ||
50.956389,-1.4507371~[[Rownhams|Rownhams westbound]]~NO FUEL 29/09/2021 23:00.~Icon-cross.png; | 50.956389,-1.4507371~[[Rownhams|Rownhams westbound]]~NO FUEL 29/09/2021 23:00.~Icon-cross.png; | ||
50.958363,-1.4466280~[[Rownhams|Rownhams eastbound]]~NO FUEL 29/09/2021.~Icon-cross.png; | 50.958363,-1.4466280~[[Rownhams|Rownhams eastbound]]~NO FUEL 29/09/2021 23:00.~Icon-cross.png; | ||
52.409530,-1.2474579~[[Rugby]]~Was out of fuel for HGVs 29/09/2021 23:00, incident cleared 01:00. Spending limit may apply.~Icon-warning.png; | 52.409530,-1.2474579~[[Rugby]]~Was out of fuel for HGVs 29/09/2021 23:00, incident cleared 01:00. Spending limit may apply.~Icon-warning.png; | ||
Line 213: | Line 215: | ||
51.267729,-2.9208505~[[Sedgemoor (South)|Sedgemoor southbound]]~No fuel for HGVs 29/09/2021 23:00.~Icon-warning.png; | 51.267729,-2.9208505~[[Sedgemoor (South)|Sedgemoor southbound]]~No fuel for HGVs 29/09/2021 23:00.~Icon-warning.png; | ||
51.603789,-2.6212317~[[Severn View]]~ | 51.603789,-2.6212317~[[Severn View]]~Has no fuel for HGVs 30/09/2021 08:00. Spending limit may apply.~Icon-warning.png; | ||
51.687101,-0.22498906~[[South Mimms]]~Was fully closed 26/09/2021 20:00, incident cleared at 01:00. Reports of severe queues all day and all night. Spending limit may apply.~Icon-warning.png; | 51.687101,-0.22498906~[[South Mimms]]~Was fully closed 26/09/2021 20:00, incident cleared at 01:00. Reports of severe queues all day and all night. Spending limit may apply.~Icon-warning.png; | ||
Line 221: | Line 223: | ||
54.797750,-2.8691161~[[Southwaite|Southwaite southbound]]~Limited coverage in this area, but no issues reported. Spending limit may apply. 29/09/2021 23:00.~Icon-warning.png; | 54.797750,-2.8691161~[[Southwaite|Southwaite southbound]]~Limited coverage in this area, but no issues reported. Spending limit may apply. 29/09/2021 23:00.~Icon-warning.png; | ||
52.872309,-2.1628797~[[Stafford (North)|Stafford northbound]]~No issues reported. Spending limit may apply. 29/09/2021 23:00.~Icon-unknown.png; | 52.872309,-2.1628797~[[Stafford (North)|Stafford northbound]]~No fuel issues reported, but long traffic delays in the area. Spending limit may apply. 29/09/2021 23:00.~Icon-unknown.png; | ||
52.872309,-2.1628797~[[Stafford (South)|Stafford southbound]]~ | 52.872309,-2.1628797~[[Stafford (South)|Stafford southbound]]~Has no diesel 30/09/2021 08:00.~Icon-warning.png; | ||
56.076787,-3.9214700~[[Stirling]]~Limited updates from Scotland, but no issues reported. Spending limit may apply. 29/09/2021 23:00.~Icon-unknown.png; | 56.076787,-3.9214700~[[Stirling]]~Limited updates from Scotland, but no issues reported. Spending limit may apply. 29/09/2021 23:00.~Icon-unknown.png; |
Revision as of 08:30, 30 September 2021
This page takes the motorway fuel shortages reported by Traffic England, Traffic Wales, Traffic Scotland and other sources, and presents those on a map.
It does not claim to be an official source. We are not able to provide live updates. The situation is changing quickly and some sites are being closed for short periods of time. What we are doing is passing on all the information we do receive, to paint a better picture of what's happening.
If you need immediate or live updates, you should contact the highway authority, operator or the traffic reports linked to above. Most sources will not tell you where definitely has fuel for fear that they will be swamped. We have written more about the supply issues here.
Green tick = credible, positive reports received. Question mark = no bad news received. Red cross = closed or not serving cars. Warning triangle = some fuels out or keeps running out. Remember to zoom in as in some places there are facilities on either side of the road.
You can update us by email or through social media. Members can also edit this page. Your assistance is appreciated.